Gemini 3.8 Flash pricing
Text model by Google. Sold by 2 providers.
Prices
| Sold by | Price line | Price | Source |
|---|---|---|---|
| per 1M input tokens | $0.75 | Source | |
| per 1M cached input tokens | $0.075 | ||
| per 1M output tokens | $3.75 | ||
| OpenRouterreseller | per 1M input tokens | $0.825 | Source |
| per 1M cached input tokens | $0.0825 | ||
| per 1M output tokens | $4.125 |
Limits
- Context window
- 1.05M tokens
- Max output
- 65.54K tokens
- Released
- 2 Sep 2026
- Open weights
- No