Seed-2.0-Mini pricing
Text model by ByteDance (BytePlus). Sold by 2 providers.
Prices
| Sold by | Price line | Price | Source |
|---|---|---|---|
| ByteDance (BytePlus) | per 1M input tokens | $0.10 | Source |
| per 1M output tokens | $0.40 | ||
| per 1M input tokensprompts over 128K tokens | $0.20 | ||
| per 1M output tokensprompts over 128K tokens | $0.80 | ||
| OpenRouterreseller | per 1M input tokens | $0.10 | Source |
| per 1M output tokens | $0.40 | ||
| per 1M input tokensprompts over 128K tokens | $0.20 | ||
| per 1M output tokensprompts over 128K tokens | $0.80 |
Limits
- Context window
- 262.14K tokens
- Max output
- 131.07K tokens
- Released
- 26 Feb 2026
- Open weights
- No