Magnific (formerly Freepik) plans, priced per output
What one output really costs on each Magnific (formerly Freepik) plan if you use all its credits. Effective price = plan price ÷ credits included × credits per output (method).
Premium
- Monthly billing
- $20.00/mo
- Annual billing
- $14.50/mo ($174.00/yr)
- Included
- 20,000 credits/mo, $0.001 per credit
- Source
- Source
| Model | Output | Credits each | Per month | Monthly billing | Annual billing | Example | Cheapest API |
|---|---|---|---|---|---|---|---|
| Kling 4.0 | per second of video1080p840 credits per 3 s clip | 280 | 71 | $0.28 | $0.203 | $2.8010 s clip | $0.235fal.ai |
| Kling 3.0 | per second of video1080pKling 3.0 Pro; 450 credits per 5 s clip | 90 | 222 | $0.09 | $0.06525 | $0.9010 s clip | $0.112fal.ai |
| Dreamina Seedance 2.5 | per second of video1080p4,400 credits per 4 s clip | 1100 | 18 | $1.10 | $0.7975 | $11.0010 s clip | $0.5686ByteDance (BytePlus) |
| Dreamina Seedance 2.5 | per second of video720p1,760 credits per 4 s clip | 440 | 45 | $0.44 | $0.319 | $4.4010 s clip | $0.2311ByteDance (BytePlus) |
| Dreamina Seedance 2.5 | per second of video480pSeedance 2.5 Draft; 800 credits per 4 s clip | 200 | 100 | $0.20 | $0.145 | $2.0010 s clip | $0.1028ByteDance (BytePlus) |
| Dreamina Seedance 2.0 | per second of video720plisted as Seedance 2 Pro; 1,120 credits per 4 s clip | 280 | 71 | $0.28 | $0.203 | $2.8010 s clip | $0.1512ByteDance (BytePlus) |
| Dreamina Seedance 2.0 Fast | per second of video720p940 credits per 4 s clip | 235 | 85 | $0.235 | $0.1704 | $2.3510 s clip | $0.121ByteDance (BytePlus) |
| Veo 3.1 | per second of video4k, with audio2,080 credits per 4 s clip | 520 | 38 | $0.52 | $0.377 | $5.2010 s clip | $0.40Replicate |
| Gemini 3.1 Flash Image (Nano Banana 2) | per image1024x1024Nano Banana 2 1K | 75 | 266 | $0.075 | $0.05437 | $7.50100 images | $0.067Google |
| Gemini 3.1 Flash Image (Nano Banana 2) | per image2048x2048Nano Banana 2 2K | 75 | 266 | $0.075 | $0.05437 | $7.50100 images | $0.101Google |
| Gemini 3.1 Flash Image (Nano Banana 2) | per image4096x4096Nano Banana 2 4K | 150 | 133 | $0.15 | $0.1087 | $15.00100 images | $0.151Google |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) | per image1024x1024Nano Banana 2 Lite 1K | 60 | 333 | $0.06 | $0.0435 | $6.00100 images | $0.0336Google |
| Gemini 3 Pro Image (Nano Banana Pro) | per image2048x2048Nano Banana Pro 1K/2K | 75 | 266 | $0.075 | $0.05437 | $7.50100 images | $0.134Google |
| Gemini 3 Pro Image (Nano Banana Pro) | per image4096x4096Nano Banana Pro 4K | 150 | 133 | $0.15 | $0.1087 | $15.00100 images | $0.24Google |
| FLUX.2 [pro] | per image1024x10241K | 50 | 400 | $0.05 | $0.03625 | $5.00100 images | $0.03Black Forest Labs |
| FLUX.2 [max] | per image1024x10241K | 130 | 153 | $0.13 | $0.09425 | $13.00100 images | $0.07Black Forest Labs |
Premium+
- Monthly billing
- $45.00/mo
- Annual billing
- $33.75/mo ($405.00/yr)
- Included
- 45,000 credits/mo, $0.001 per credit
- Source
- Source
| Model | Output | Credits each | Per month | Monthly billing | Annual billing | Example | Cheapest API |
|---|---|---|---|---|---|---|---|
| Kling 4.0 | per second of video1080p840 credits per 3 s clip | 280 | 160 | $0.28 | $0.21 | $2.8010 s clip | $0.235fal.ai |
| Kling 3.0 | per second of video1080pKling 3.0 Pro; 450 credits per 5 s clip | 90 | 500 | $0.09 | $0.0675 | $0.9010 s clip | $0.112fal.ai |
| Dreamina Seedance 2.5 | per second of video1080p4,400 credits per 4 s clip | 1100 | 40 | $1.10 | $0.825 | $11.0010 s clip | $0.5686ByteDance (BytePlus) |
| Dreamina Seedance 2.5 | per second of video720p1,760 credits per 4 s clip | 440 | 102 | $0.44 | $0.33 | $4.4010 s clip | $0.2311ByteDance (BytePlus) |
| Dreamina Seedance 2.5 | per second of video480pSeedance 2.5 Draft; 800 credits per 4 s clip | 200 | 225 | $0.20 | $0.15 | $2.0010 s clip | $0.1028ByteDance (BytePlus) |
| Dreamina Seedance 2.0 | per second of video720plisted as Seedance 2 Pro; 1,120 credits per 4 s clip | 280 | 160 | $0.28 | $0.21 | $2.8010 s clip | $0.1512ByteDance (BytePlus) |
| Dreamina Seedance 2.0 Fast | per second of video720p940 credits per 4 s clip | 235 | 191 | $0.235 | $0.1763 | $2.3510 s clip | $0.121ByteDance (BytePlus) |
| Veo 3.1 | per second of video4k, with audio2,080 credits per 4 s clip | 520 | 86 | $0.52 | $0.39 | $5.2010 s clip | $0.40Replicate |
| Gemini 3.1 Flash Image (Nano Banana 2) | per image1024x1024Nano Banana 2 1K | 75 | 600 | $0.075 | $0.05625 | $7.50100 images | $0.067Google |
| Gemini 3.1 Flash Image (Nano Banana 2) | per image2048x2048Nano Banana 2 2K | 75 | 600 | $0.075 | $0.05625 | $7.50100 images | $0.101Google |
| Gemini 3.1 Flash Image (Nano Banana 2) | per image4096x4096Nano Banana 2 4K | 150 | 300 | $0.15 | $0.1125 | $15.00100 images | $0.151Google |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) | per image1024x1024Nano Banana 2 Lite 1K | 60 | 750 | $0.06 | $0.045 | $6.00100 images | $0.0336Google |
| Gemini 3 Pro Image (Nano Banana Pro) | per image2048x2048Nano Banana Pro 1K/2K | 75 | 600 | $0.075 | $0.05625 | $7.50100 images | $0.134Google |
| Gemini 3 Pro Image (Nano Banana Pro) | per image4096x4096Nano Banana Pro 4K | 150 | 300 | $0.15 | $0.1125 | $15.00100 images | $0.24Google |
| FLUX.2 [pro] | per image1024x10241K | 50 | 900 | $0.05 | $0.0375 | $5.00100 images | $0.03Black Forest Labs |
| FLUX.2 [max] | per image1024x10241K | 130 | 346 | $0.13 | $0.0975 | $13.00100 images | $0.07Black Forest Labs |
Pro Starter
- Monthly billing
- $110.00/mo
- Annual billing
- $82.50/mo ($990.00/yr)
- Included
- 112,500 credits/mo, $0.000978 per credit
- Source
- Source
| Model | Output | Credits each | Per month | Monthly billing | Annual billing | Example | Cheapest API |
|---|---|---|---|---|---|---|---|
| Kling 4.0 | per second of video1080p840 credits per 3 s clip | 280 | 401 | $0.2738 | $0.2053 | $2.73810 s clip | $0.235fal.ai |
| Kling 3.0 | per second of video1080pKling 3.0 Pro; 450 credits per 5 s clip | 90 | 1,250 | $0.088 | $0.066 | $0.8810 s clip | $0.112fal.ai |
| Dreamina Seedance 2.5 | per second of video1080p4,400 credits per 4 s clip | 1100 | 102 | $1.076 | $0.8067 | $10.75610 s clip | $0.5686ByteDance (BytePlus) |
| Dreamina Seedance 2.5 | per second of video720p1,760 credits per 4 s clip | 440 | 255 | $0.4302 | $0.3227 | $4.30210 s clip | $0.2311ByteDance (BytePlus) |
| Dreamina Seedance 2.5 | per second of video480pSeedance 2.5 Draft; 800 credits per 4 s clip | 200 | 562 | $0.1956 | $0.1467 | $1.95610 s clip | $0.1028ByteDance (BytePlus) |
| Dreamina Seedance 2.0 | per second of video720plisted as Seedance 2 Pro; 1,120 credits per 4 s clip | 280 | 401 | $0.2738 | $0.2053 | $2.73810 s clip | $0.1512ByteDance (BytePlus) |
| Dreamina Seedance 2.0 Fast | per second of video720p940 credits per 4 s clip | 235 | 478 | $0.2298 | $0.1723 | $2.29810 s clip | $0.121ByteDance (BytePlus) |
| Veo 3.1 | per second of video4k, with audio2,080 credits per 4 s clip | 520 | 216 | $0.5084 | $0.3813 | $5.08410 s clip | $0.40Replicate |
| Gemini 3.1 Flash Image (Nano Banana 2) | per image1024x1024Nano Banana 2 1K | 75 | 1,500 | $0.07333 | $0.055 | $7.333100 images | $0.067Google |
| Gemini 3.1 Flash Image (Nano Banana 2) | per image2048x2048Nano Banana 2 2K | 75 | 1,500 | $0.07333 | $0.055 | $7.333100 images | $0.101Google |
| Gemini 3.1 Flash Image (Nano Banana 2) | per image4096x4096Nano Banana 2 4K | 150 | 750 | $0.1467 | $0.11 | $14.667100 images | $0.151Google |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) | per image1024x1024Nano Banana 2 Lite 1K | 60 | 1,875 | $0.05867 | $0.044 | $5.867100 images | $0.0336Google |
| Gemini 3 Pro Image (Nano Banana Pro) | per image2048x2048Nano Banana Pro 1K/2K | 75 | 1,500 | $0.07333 | $0.055 | $7.333100 images | $0.134Google |
| Gemini 3 Pro Image (Nano Banana Pro) | per image4096x4096Nano Banana Pro 4K | 150 | 750 | $0.1467 | $0.11 | $14.667100 images | $0.24Google |
| FLUX.2 [pro] | per image1024x10241K | 50 | 2,250 | $0.04889 | $0.03667 | $4.889100 images | $0.03Black Forest Labs |
| FLUX.2 [max] | per image1024x10241K | 130 | 865 | $0.1271 | $0.09533 | $12.711100 images | $0.07Black Forest Labs |