Veo 3.1 pricing
Video model by Google. Google's top Veo video model with native audio and 4K output (Agent Platform / Vertex AI). Sold by 6 providers.
Prices
| Sold by | Price line | Price | Source |
|---|---|---|---|
| fal.aireseller | per second of video720p, silent | $0.20 | Source |
| per second of video720p, with audio | $0.40 | ||
| per second of video1080p, silent | $0.20 | ||
| per second of video1080p, with audio | $0.40 | ||
| per second of video4k, silent | $0.40 | ||
| per second of video4k, with audio | $0.60 | ||
| per second of video720p, with audio | $0.40 | Source | |
| per second of video1080p, with audio | $0.40 | ||
| per second of video4k, with audio | $0.60 | ||
| per second of video720p, silent | $0.20 | ||
| per second of video1080p, silent | $0.20 | ||
| per second of video4k, silent | $0.40 | ||
| Replicatereseller | per second of videowith audio | $0.40 | Source |
| per second of videosilent | $0.20 |
On subscription plans
| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|---|---|---|---|---|
| Higgsfield AI Plus$59/mo | per second of video720p | 10 | $0.4917 | $0.3917 | Source |
| Higgsfield AI Plus$59/mo | per second of video1080p | 10 | $0.4917 | $0.3917 | Source |
| Higgsfield AI Ultra$129/mo | per second of video720p | 10 | $0.43 | $0.33 | Source |
| Higgsfield AI Ultra$129/mo | per second of video1080p | 10 | $0.43 | $0.33 | Source |
| Krea AI Pro$35/mo | per second of video720p, silent | 151.52 | $0.2652 | $0.1591 | Source |
| Krea AI Max$105/mo | per second of video720p, silent | 151.52 | $0.2652 | $0.1591 | Source |
| Magnific (formerly Freepik) Premium$20/mo | per second of video4k, with audio | 520 | $0.52 | $0.377 | Source |
| Magnific (formerly Freepik) Premium+$45/mo | per second of video4k, with audio | 520 | $0.52 | $0.39 | Source |
| Magnific (formerly Freepik) Pro Starter$110/mo | per second of video4k, with audio | 520 | $0.5084 | $0.3813 | Source |
Limits
- Max clip length
- 8 s
- Open weights
- No