Midjourney
Image and video generation via subscription plans billed in GPU time; no public API.
Models by Midjourney
| Model | Type | Other sellers |
|---|---|---|
| Midjourney V8.2 | Image | 0 |
| Midjourney V8.1 | Image | 0 |
| Midjourney V7 | Image | 0 |
| Midjourney Video | Video | 0 |
Subscription plans
| Plan | Monthly | Billed yearly | Credits / month | Source |
|---|---|---|---|---|
| Basic | $10.00 | $8.00/mo | 3.33 fast GPU hours | Source |
| Standard | $30.00 | $24.00/mo | 15 fast GPU hours | Source |
| Pro | $60.00 | $48.00/mo | 30 fast GPU hours | Source |
| Mega | $120.00 | $96.00/mo | 60 fast GPU hours | Source |
What each Midjourney plan costs per image or second of video