FLUX 3 Video pricing
Video model by Black Forest Labs. FLUX 3 video with synchronized audio; text-to-video, image-to-video and continuation, up to 4K. Sold by 4 providers.
Prices
| Sold by | Price line | Price | Source |
|---|---|---|---|
| Black Forest Labs | per second of video720p, with audio | $0.15 | Source |
| per second of video1080p, with audio | $0.24 | ||
| per second of video1440p, with audio | $0.28 | ||
| per second of video4k, with audio | $0.41 | ||
| fal.aireseller | per second of video720p | $0.17 | Source |
| per second of video1080p | $0.29 | ||
| per second of video1440p | $0.32 | ||
| per second of video4k | $0.47 | ||
| Replicatereseller | per second of video720p | $0.17 | Source |
| per second of video1080p | $0.29 |
On subscription plans
| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|---|---|---|---|---|
| Krea AI Basic$9/mo | per second of video720p | 129.03 | $0.2323 | – | Source |
| Krea AI Pro$35/mo | per second of video720p | 129.03 | $0.2258 | $0.1355 | Source |
| Krea AI Max$105/mo | per second of video720p | 129.03 | $0.2258 | $0.1355 | Source |
Limits
- Max clip length
- 20 s
- Open weights
- No