AI video cost calculator
Set clip length, number of clips, resolution and audio to compare every video model on API pricing and subscription plans.
Cheapest: Seedance 1.0 Pro Fast on ByteDance (BytePlus) at $0.7776. 315 options compared.
| # | Model | Sold by | Variant | Unit priceper second | Total for the job | Plan fit | Source |
|---|---|---|---|---|---|---|---|
| 1 | Seedance 1.0 Pro Fast | ByteDance (BytePlus) | 480p, silent | $0.00972 | $0.7776 | Source | |
| 2 | Seedance 1.5 Pro | ByteDance (BytePlus) | 480p, silent | $0.01205 | $0.9642 | Source | |
| 3 | Seedance 1.5 Pro | Replicate | 480p, silent | $0.013 | $1.04 | Source | |
| 4 | Seedance 1.0 Pro Fast | Replicate | 480p | $0.015 | $1.20 | Source | |
| 5 | Wan 2.2 FlashMax 5 s per clip: longer clips need several generations. | Alibaba Cloud | 480p, silent | $0.015 | $1.20 | Source | |
| 6 | MiniMax Hailuo 02 | MiniMax | 540p, silent | $0.01667 | $1.333 | Source | |
| 7 | MiniMax Hailuo 02 | Replicate | 540p, silent | $0.01667 | $1.333 | Source | |
| 8 | Grok Imagine Video 1.5 Lite | fal.ai | 480p | $0.02 | $1.60 | Source | |
| 9 | Grok Imagine Video 1.5 Lite | xAI | 480p, with audio | $0.02 | $1.60 | Source | |
| 10 | Pika 2.5 | Pika | 480p, silent | $0.02 | $1.60 | Source | |
| 11 | Wan 2.2 PlusMax 5 s per clip: longer clips need several generations. | Alibaba Cloud | 480p, silent | $0.02 | $1.60 | Source | |
| 12 | Seedance 1.0 Pro | ByteDance (BytePlus) | 480p, silent | $0.0243 | $1.944 | Source | |
| 13 | MiniMax H3 Lite | MiniMax | 480p, with audio | $0.025 | $2.00 | Source | |
| 14 | Wan 2.6 Flash | Alibaba Cloud | 720p, silent | $0.025 | $2.00 | Source | |
| 15 | Wan 3.0 | Replicate | 480p | $0.025 | $2.00 | Source | |
| 16 | Seedance 1.5 Pro | fal.ai | 720p, silent | $0.026 | $2.08 | Source | |
| 17 | Luma Ray 3.2 | Luma AI | 540p, silent | $0.03 | $2.40 | Source | |
| 18 | Luma Ray 3.2 | Replicate | 540p | $0.03 | $2.40 | Source | |
| 19 | Seedance 1.0 Pro | Replicate | 480p | $0.03 | $2.40 | Source | |
| 20 | Veo 3.1 Lite | fal.ai | 720p, silent | $0.03 | $2.40 | Source | |
| 21 | Veo 3.1 Lite | 720p, silent | $0.03 | $2.40 | Source | ||
| 22 | MiniMax Hailuo 2.3 Fast | fal.ai | 720p, silent | $0.03167 | $2.533 | Source | |
| 23 | MiniMax Hailuo 2.3 Fast | MiniMax | 720p, silent | $0.03167 | $2.533 | Source | |
| 24 | MiniMax Hailuo 2.3 Fast | Replicate | 720p, silent | $0.03167 | $2.533 | Source | |
| 25 | MiniMax H3 Max | fal.ai | 480p | $0.0325 | $2.60 | Source | |
| 26 | Dreamina Seedance 2.0 Mini | ByteDance (BytePlus) | 480p | $0.03515 | $2.812 | Source | |
| 27 | Wan 2.1 TurboMax 5 s per clip: longer clips need several generations. | Alibaba Cloud | 480p, silent | $0.036 | $2.88 | Source | |
| 28 | Dreamina Seedance 2.0 Mini | Replicate | 480p | $0.04 | $3.20 | Source | |
| 29 | Pika 2.5 Keyframe (Pikaframes) | Pika | 720p, silent | $0.04 | $3.20 | Source | |
| 30 | Kling 2.5 Turbo | fal.ai | 720p | $0.042 | $3.36 | Source | |
| 31 | Kling 2.5 Turbo | Kling AI | 720p, silent | $0.042 | $3.36 | Source | |
| 32 | Kling 2.6 | Kling AI | 720p, silent | $0.042 | $3.36 | Source | |
| 33 | MiniMax Hailuo 02 | fal.ai | 720p, silent | $0.045 | $3.60 | Source | |
| 34 | MiniMax Hailuo 2.3 | fal.ai | 720p, silent | $0.04667 | $3.733 | Source | |
| 35 | MiniMax Hailuo 2.3 | MiniMax | 720p, silent | $0.04667 | $3.733 | Source | |
| 36 | MiniMax Hailuo 2.3 | Replicate | 720p, silent | $0.04667 | $3.733 | Source | |
| 37 | Seedance 1.0 Pro Fast | fal.ai | 1080p, silent | $0.049 | $3.92 | Source | |
| 38 | Grok Imagine Video | fal.ai | 480p | $0.05 | $4.00 | Source | |
| 39 | Grok Imagine Video | Replicate | all | $0.05 | $4.00 | Source | |
| 40 | Grok Imagine Video | xAI | 480p, with audio | $0.05 | $4.00 | Source | |
| 41 | MiniMax H3 | fal.ai | 480p | $0.05 | $4.00 | Source | |
| 42 | MiniMax H3 Max | MiniMax | 480p, with audio | $0.05 | $4.00 | Source | |
| 43 | Runway Act-Two | Runway | all | $0.05 | $4.00 | Source | |
| 44 | Runway Gen-4 Turbo | Replicate | all | $0.05 | $4.00 | Source | |
| 45 | Runway Gen-4 Turbo | Runway | all | $0.05 | $4.00 | Source | |
| 46 | Veo 3.1 Lite | Replicate | 720p | $0.05 | $4.00 | Source | |
| 47 | Wan 2.5 | Alibaba Cloud | 480p, with audio | $0.05 | $4.00 | Source | |
| 48 | Wan 2.5 | fal.ai | 480p | $0.05 | $4.00 | Source | |
| 49 | Wan 2.5 | Replicate | 480p | $0.05 | $4.00 | Source | |
| 50 | Wan 2.5 | Replicate | 480p | $0.05 | $4.00 | Source | |
| 51 | Wan 2.6 Flash | fal.ai | 720p | $0.05 | $4.00 | Source | |
| 52 | Wan 2.6 Flash | Replicate | 720p | $0.05 | $4.00 | Source | |
| 53 | Wan 3.0 | Alibaba Cloud | 480p | $0.05 | $4.00 | Source | |
| 54 | Wan 3.0 | fal.ai | 480p | $0.05 | $4.00 | Source | |
| 55 | MiniMax Hailuo 2.3 Fast | fal.ai | 1080p, silent | $0.055 | $4.40 | Source | |
| 56 | Dreamina Seedance 2.0 Fast | ByteDance (BytePlus) | 480p | $0.05625 | $4.50 | Source | |
| 57 | MiniMax H3 Highspeed | MiniMax | 720p, with audio | $0.06 | $4.80 | Source | |
| 58 | Wan 3.0 Prime | Alibaba Cloud | 480p | $0.068 | $5.44 | Source | |
| 59 | Wan 3.0 Prime | fal.ai | 480p | $0.068 | $5.44 | Source | |
| 60 | Wan 3.0 Prime | Replicate | 480p | $0.068 | $5.44 | Source | |
| 61 | Dreamina Seedance 2.0 Fast | Replicate | 480p | $0.07 | $5.60 | Source | |
| 62 | HappyHorse 1.1 | Alibaba Cloud | 480p | $0.07 | $5.60 | Source | |
| 63 | Kling 2.5 Turbo | fal.ai | 1080p | $0.07 | $5.60 | Source | |
| 64 | Kling 2.5 Turbo | Replicate | all | $0.07 | $5.60 | Source | |
| 65 | Kling 2.6 | fal.ai | 1080p, silent | $0.07 | $5.60 | Source | |
| 66 | Kling 2.6 | Replicate | silent | $0.07 | $5.60 | Source | |
| 67 | Dreamina Seedance 2.0 | ByteDance (BytePlus) | 480p | $0.07031 | $5.625 | Source | |
| 68 | Dreamina Seedance 2.0 Mini | fal.ai | 480p | $0.0721 | $5.768 | Source | |
| 69 | Dreamina Seedance 2.0 | Replicate | 480p | $0.08 | $6.40 | Source | |
| 70 | Grok Imagine Video 1.5 | fal.ai | 480p | $0.08 | $6.40 | Source | |
| 71 | Grok Imagine Video 1.5 | Replicate | all | $0.08 | $6.40 | Source | |
| 72 | Grok Imagine Video 1.5 | xAI | 480p, with audio | $0.08 | $6.40 | Source | |
| 73 | MiniMax H3 | MiniMax | 720p, with audio | $0.08 | $6.40 | Source | |
| 74 | MiniMax Hailuo 02 | fal.ai | 1080p, silent | $0.08 | $6.40 | Source | |
| 75 | Veo 3.1 Fast | 720p, silent | $0.08 | $6.40 | Source | ||
| 76 | MiniMax Hailuo 2.3 | fal.ai | 1080p, silent | $0.08167 | $6.533 | Source | |
| 77 | Kling 3.0 | fal.ai | 720p, silent | $0.084 | $6.72 | Source | |
| 78 | Kling 3.0 | Kling AI | 720p, silent | $0.084 | $6.72 | Source | |
| 79 | Kling 3.0 Omni | fal.ai | 720p, silent | $0.084 | $6.72 | Source | |
| 80 | Kling 3.0 Omni | Kling AI | 720p, silent | $0.084 | $6.72 | Source | |
| 81 | Kling O1 | fal.ai | 720p | $0.084 | $6.72 | Source | |
| 82 | Kling O1 | Kling AI | 720p | $0.084 | $6.72 | Source | |
| 83 | Kling O1 | Replicate | 720p | $0.084 | $6.72 | Source | |
| 84 | Gemini Omni Flash | fal.ai | 720p | $0.10 | $8.00 | Source | |
| 85 | Luma Ray 3.2 | fal.ai | 540p | $0.10 | $8.00 | Source | |
| 86 | Veo 3.1 Fast | fal.ai | 720p, silent | $0.10 | $8.00 | Source | |
| 87 | Veo 3.1 Fast | Replicate | silent | $0.10 | $8.00 | Source | |
| 88 | Wan 2.1 PlusMax 5 s per clip: longer clips need several generations. | Alibaba Cloud | 720p, silent | $0.10 | $8.00 | Source | |
| 89 | Wan 2.6 | Alibaba Cloud | 720p, with audio | $0.10 | $8.00 | Source | |
| 90 | Wan 2.6 | fal.ai | 720p | $0.10 | $8.00 | Source | |
| 91 | Wan 2.6 | Replicate | 720p | $0.10 | $8.00 | Source | |
| 92 | Wan 2.6 | Replicate | 720p | $0.10 | $8.00 | Source | |
| 93 | Wan 2.7 | Alibaba Cloud | 720p, with audio | $0.10 | $8.00 | Source | |
| 94 | Wan 2.7 | fal.ai | 720p | $0.10 | $8.00 | Source | |
| 95 | Wan 2.7 | Replicate | all | $0.10 | $8.00 | Source | |
| 96 | Wan 2.7 | Replicate | 720p | $0.10 | $8.00 | Source | |
| 97 | Wan 2.7 | Replicate | all | $0.10 | $8.00 | Source | |
| 98 | Gemini Omni Flash | 720p, with audio | $0.1014 | $8.109 | Source | ||
| 99 | Dreamina Seedance 2.5 | ByteDance (BytePlus) | 480p | $0.1028 | $8.224 | Source | |
| 100 | Dreamina Seedance 2.5 | Replicate | 480p | $0.1028 | $8.224 | Source | |
| 101 | Kling 3.0 | Kling AI Standard plan | 720p, silent | $0.08 | $8.80$6.60 billed yearly | Fits in plan480 of 660 credits | Source |
| 102 | Kling 3.0 Omni | Kling AI Standard plan | 720p, silent | $0.08 | $8.80$6.60 billed yearly | Fits in plan480 of 660 credits | Source |
| 103 | Kling 3.0 | fal.ai | 1080p, silent | $0.112 | $8.96 | Source | |
| 104 | Kling 3.0 Omni | fal.ai | 1080p, silent | $0.112 | $8.96 | Source | |
| 105 | Kling 3.0 Turbo | fal.ai | 720p | $0.112 | $8.96 | Source | |
| 106 | Kling 3.0 Turbo | Kling AI | 720p, with audio | $0.112 | $8.96 | Source | |
| 107 | Kling O1 | fal.ai | 1080p | $0.112 | $8.96 | Source | |
| 108 | Dreamina Seedance 2.0with video reference; 4 s clip, ~83 clips on Pro | Krea AI Basic plan | 480p | $0.1084 | $9.00 | Fits in plan4,819 of 5,000 credits | Source |
| 109 | Dreamina Seedance 2.0 Fastwith video reference; 4 s clip, ~104 clips on Pro | Krea AI Basic plan | 480p | $0.08654 | $9.00 | Fits in plan3,846 of 5,000 credits | Source |
| 110 | Dreamina Seedance 2.0 Miniwith video reference; 4 s clip, ~164 clips on Pro | Krea AI Basic plan | 480p | $0.05488 | $9.00 | Fits in plan2,439 of 5,000 credits | Source |
| 111 | Grok Imagine Video1 s clip, ~540 clips on Pro | Krea AI Basic plan | 480p | $0.06667 | $9.00 | Fits in plan2,963 of 5,000 credits | Source |
| 112 | Grok Imagine Video 1.51 s clip, ~337 clips on Pro | Krea AI Basic plan | 480p | $0.1068 | $9.00 | Fits in plan4,748 of 5,000 credits | Source |
| 113 | Kling 2.5 Turbo5 s clip, ~128 clips on Pro | Krea AI Basic plan | all | $0.05625 | $9.00 | Fits in plan2,500 of 5,000 credits | Source |
| 114 | Kling 2.65 s clip, ~77 clips on Pro | Krea AI Basic plan | silent | $0.09351 | $9.00 | Fits in plan4,156 of 5,000 credits | Source |
| 115 | Kling 3.0standard mode; 3 s clip, ~107 clips on Pro | Krea AI Basic plan | silent | $0.1122 | $9.00 | Fits in plan4,985 of 5,000 credits | Source |
| 116 | MiniMax H3 Max5 s clip, ~154 clips on Pro | Krea AI Basic plan | 480p | $0.04675 | $9.00 | Fits in plan2,078 of 5,000 credits | Source |
| 117 | Seedance 1.0 Pro5 s clip, ~96 clips on Pro | Krea AI Basic plan | 720p | $0.07501 | $9.00 | Fits in plan3,334 of 5,000 credits | Source |
| 118 | Seedance 1.0 Pro Fast2 s clip, ~1,278 clips on Pro | Krea AI Basic plan | 480p | $0.01408 | $9.00 | Fits in plan626 of 5,000 credits | Source |
| 119 | Veo 3.1 Fast4 s clip, ~84 clips on Pro | Krea AI Basic plan | 720p, silent | $0.1071 | $9.00 | Fits in plan4,762 of 5,000 credits | Source |
| 120 | Veo 3.1 Lite4 s clip, ~225 clips on Pro | Krea AI Basic plan | 720p | $0.04 | $9.00 | Fits in plan1,778 of 5,000 credits | Source |
| 121 | Wan 2.55 s clip, ~108 clips on Pro | Krea AI Basic plan | 480p | $0.06667 | $9.00 | Fits in plan2,963 of 5,000 credits | Source |
| 122 | Wan 3.02 s clip, ~180 clips on Pro | Krea AI Basic plan | 480p | $0.10 | $9.00 | Fits in plan4,445 of 5,000 credits | Source |
| 123 | Wan 3.0 Prime2 s clip, ~198 clips on Pro | Krea AI Basic plan | 480p | $0.09092 | $9.00 | Fits in plan4,041 of 5,000 credits | Source |
| 124 | Runway Gen-4.5 | Replicate | all | $0.12 | $9.60 | Source | |
| 125 | Runway Gen-4.5 | Runway | all | $0.12 | $9.60 | Source | |
| 126 | Seedance 1.0 Pro | fal.ai | 1080p, silent | $0.124 | $9.92 | Source | |
| 127 | Midjourney VideoSD batch of 4 five-second videos ~8 GPU-min | Midjourney Basic plan | 480p | $0.02002 | $10.00$8.00 billed yearly | Fits in plan1 of 3 credits | Source |
| 128 | Pika 2.5approximate: app quotes about 20 credits for a 5 s 720p clip | Pika Starter plan | 720p, silent | $0.04444 | $10.00$8.00 billed yearly | Fits in plan320 of 900 credits | Source |
| 129 | HappyHorse 1.0 | Alibaba Cloud | 720p | $0.14 | $11.20 | Source | |
| 130 | HappyHorse 1.0 | fal.ai | 720p | $0.14 | $11.20 | Source | |
| 131 | HappyHorse 1.0 | Replicate | 720p | $0.14 | $11.20 | Source | |
| 132 | HappyHorse 1.1 | fal.ai | 720p | $0.14 | $11.20 | Source | |
| 133 | HappyHorse 1.1 | Replicate | 720p | $0.14 | $11.20 | Source | |
| 134 | Kling 3.0 Turbo | fal.ai | 1080p | $0.14 | $11.20 | Source | |
| 135 | FLUX 3 Video | Black Forest Labs | 720p, with audio | $0.15 | $12.00 | Source | |
| 136 | Gemini Omni Flash | Replicate | 720p | $0.15 | $12.00 | Source | |
| 137 | Kling 4.0 | fal.ai | 720p | $0.157 | $12.56 | Source | |
| 138 | Kling 4.0 | Kling AI | 720p | $0.157 | $12.56 | Source | |
| 139 | Kling 4.0 | Replicate | 720p | $0.157 | $12.56 | Source | |
| 140 | Kling 3.0 | Replicate | 720p, silent | $0.168 | $13.44 | Source | |
| 141 | Kling 3.0 Omni | Replicate | 720p, silent | $0.168 | $13.44 | Source | |
| 142 | FLUX 3 Video | fal.ai | 720p | $0.17 | $13.60 | Source | |
| 143 | FLUX 3 Video | Replicate | 720p | $0.17 | $13.60 | Source | |
| 144 | Dreamina Seedance 2.0 | fal.ai | 480p | $0.1731 | $13.848 | Source | |
| 145 | MiniMax H3 | MiniMax Hailuo Standard plan | 720p, with audio | $0.1049 | $14.99$8.40 billed yearly | Fits in plan560 of 1,000 credits | Source |
| 146 | MiniMax H3 Max | MiniMax Hailuo Standard plan | 480p, with audio | $0.05996 | $14.99$8.40 billed yearly | Fits in plan320 of 1,000 credits | Source |
| 147 | MiniMax Hailuo 02 | MiniMax Hailuo Standard plan | 720p, silent | $0.06246 | $14.99$8.40 billed yearly | Fits in plan333 of 1,000 credits | Source |
| 148 | MiniMax Hailuo 2.3 | MiniMax Hailuo Standard plan | 720p, silent | $0.06246 | $14.99$8.40 billed yearly | Fits in plan333 of 1,000 credits | Source |
| 149 | MiniMax Hailuo 2.3 Fast | MiniMax Hailuo Standard plan | 720p, silent | $0.03748 | $14.99$8.40 billed yearly | Fits in plan200 of 1,000 credits | Source |
| 150 | Veo 3.1 | fal.ai | 720p, silent | $0.20 | $16.00 | Source | |
| 151 | Veo 3.1 | 720p, silent | $0.20 | $16.00 | Source | ||
| 152 | Veo 3.1 | Replicate | silent | $0.20 | $16.00 | Source | |
| 153 | Dreamina Seedance 2.5 | fal.ai | 480p | $0.2205 | $17.64 | Source | |
| 154 | Gemini Omni Flash3 s clip, ~69 clips on Pro | Krea AI Basic plan | all | $0.1739 | $18.00 | Needs 2 months of credits7,730 of 5,000 credits | Source |
| 155 | Kling 3.0 Turbo3 s clip, ~80 clips on Pro | Krea AI Basic plan | 720p | $0.15 | $18.00 | Needs 2 months of credits6,666 of 5,000 credits | Source |
| 156 | Kling 4.03 s clip, ~57 clips on Pro | Krea AI Basic plan | 720p | $0.2105 | $18.00 | Needs 2 months of credits9,357 of 5,000 credits | Source |
| 157 | Kling O1no video reference; 3 s clip, ~80 clips on Pro | Krea AI Basic plan | all | $0.15 | $18.00 | Needs 2 months of credits6,666 of 5,000 credits | Source |
| 158 | MiniMax H3no reference images; 5 s clip, ~41 clips on Pro | Krea AI Basic plan | all | $0.1756 | $18.00 | Needs 2 months of credits7,805 of 5,000 credits | Source |
| 159 | Runway Gen-4.52 s clip, ~112 clips on Pro | Krea AI Basic plan | all | $0.1607 | $18.00 | Needs 2 months of credits7,143 of 5,000 credits | Source |
| 160 | Wan 2.65 s clip, ~54 clips on Pro | Krea AI Basic plan | 720p | $0.1333 | $18.00 | Needs 2 months of credits5,926 of 5,000 credits | Source |
| 161 | Dreamina Seedance 2.0 Fast12.5 credits per 5 s clip (page shows ~12) | Higgsfield AI Starter plan | 720p | $0.1759 | $19.00 | Fits in plan200 of 270 credits | Source |
| 162 | Kling 2.5 Turbo4 credits per 5 s clip (page shows ~4) | Higgsfield AI Starter plan | 720p | $0.0563 | $19.00 | Fits in plan64 of 270 credits | Source |
| 163 | Kling 2.65 credits per 5 s clip (page shows ~5) | Higgsfield AI Starter plan | silent | $0.07037 | $19.00 | Fits in plan80 of 270 credits | Source |
| 164 | Kling 3.07.5 credits per 5 s clip (page shows ~7) | Higgsfield AI Starter plan | 720p | $0.1056 | $19.00 | Fits in plan120 of 270 credits | Source |
| 165 | Kling 3.0 OmniKling Omni 3, image reference; 5 credits per 5 s clip (page shows ~5) | Higgsfield AI Starter plan | 720p | $0.07037 | $19.00 | Fits in plan80 of 270 credits | Source |
| 166 | Kling O1listed as Kling Omni 1; 7.5 credits per 5 s clip (page shows ~7) | Higgsfield AI Starter plan | 720p | $0.1056 | $19.00 | Fits in plan120 of 270 credits | Source |
| 167 | MiniMax Hailuo 0210 credits per 6 s clip (page shows ~10) | Higgsfield AI Starter plan | 1080p | $0.1175 | $19.00 | Fits in plan134 of 270 credits | Source |
| 168 | MiniMax Hailuo 2.310 credits per 6 s clip (page shows ~10) | Higgsfield AI Starter plan | 1080p | $0.1175 | $19.00 | Fits in plan134 of 270 credits | Source |
| 169 | MiniMax Hailuo 2.3 Fast7 credits per 6 s clip (page shows ~7) | Higgsfield AI Starter plan | 1080p | $0.08233 | $19.00 | Fits in plan94 of 270 credits | Source |
| 170 | Wan 2.55 credits per 5 s clip (page shows ~5) | Higgsfield AI Starter plan | 480p | $0.07037 | $19.00 | Fits in plan80 of 270 credits | Source |
| 171 | Wan 2.65 credits per 5 s clip (page shows ~5) | Higgsfield AI Starter plan | 480p | $0.07037 | $19.00 | Fits in plan80 of 270 credits | Source |
| 172 | Wan 3.05 credits per 5 s clip (page shows 5) | Higgsfield AI Starter plan | 480p | $0.07037 | $19.00 | Fits in plan80 of 270 credits | Source |
| 173 | Wan 3.0 Prime7.5 credits per 5 s clip (page shows 7.5) | Higgsfield AI Starter plan | 480p | $0.1056 | $19.00 | Fits in plan120 of 270 credits | Source |
| 174 | Dreamina Seedance 2.0 Fast | fal.ai | 720p | $0.2419 | $19.352 | Source | |
| 175 | Dreamina Seedance 2.0 Fast940 credits per 4 s clip | Magnific (formerly Freepik) Premium plan | 720p | $0.235 | $20.00$14.50 billed yearly | Fits in plan18,800 of 20,000 credits | Source |
| 176 | Dreamina Seedance 2.5Seedance 2.5 Draft; 800 credits per 4 s clip | Magnific (formerly Freepik) Premium plan | 480p | $0.20 | $20.00$14.50 billed yearly | Fits in plan16,000 of 20,000 credits | Source |
| 177 | Kling 3.0Kling 3.0 Pro; 450 credits per 5 s clip | Magnific (formerly Freepik) Premium plan | 1080p | $0.09 | $20.00$14.50 billed yearly | Fits in plan7,200 of 20,000 credits | Source |
| 178 | Runway Aleph 2.0 | Runway | all | $0.28 | $22.40 | Source | |
| 179 | Dreamina Seedance 2.0 | fal.ai | 720p | $0.3034 | $24.272 | Source | |
| 180 | Runway Aleph 2.0 | Replicate | all | $0.336 | $26.88 | Source | |
| 181 | FLUX 3 Videot2v mode; 5 s clip, ~31 clips on Pro | Krea AI Basic plan | 720p | $0.2323 | $27.00 | Needs 3 months of credits10,322 of 5,000 credits | Source |
| 182 | Luma Ray 3.14 | Luma AI Plus plan | 540p, silent | $0.03 | $30.00$25.00 billed yearly | Fits in plan800 of 10,000 credits | Source |
| 183 | Luma Ray 3.2 | Luma AI Plus plan | 540p, silent | $0.03 | $30.00$25.00 billed yearly | Fits in plan800 of 10,000 credits | Source |
| 184 | Midjourney VideoSD batch of 4 five-second videos ~8 GPU-min | Midjourney Standard plan | 480p | $0.01333 | $30.00$24.00 billed yearly | Fits in plan1 of 15 credits | Source |
| 185 | Runway Gen-4.5 | Runway Standard plan | all | $0.288 | $30.00$24.00 billed yearly | Needs 2 months of credits960 of 625 credits | Source |
| 186 | Kling 3.0 | Kling AI Pro plan | 720p, silent | $0.06512 | $32.56$24.42 billed yearly | Fits in plan480 of 3,000 credits | Source |
| 187 | Kling 3.0 Omni | Kling AI Pro plan | 720p, silent | $0.06512 | $32.56$24.42 billed yearly | Fits in plan480 of 3,000 credits | Source |
| 188 | Kling 3.0 | fal.ai | 4k | $0.42 | $33.60 | Source | |
| 189 | Kling 3.0 Omni | fal.ai | 4k | $0.42 | $33.60 | Source | |
| 190 | Dreamina Seedance 2.0with video reference; 4 s clip, ~83 clips on Pro | Krea AI Pro plan | 480p | $0.1054 | $35.00$21.00 billed yearly | Fits in plan4,819 of 20,000 credits | Source |
| 191 | Dreamina Seedance 2.0 Fastwith video reference; 4 s clip, ~104 clips on Pro | Krea AI Pro plan | 480p | $0.08414 | $35.00$21.00 billed yearly | Fits in plan3,846 of 20,000 credits | Source |
| 192 | Dreamina Seedance 2.0 Miniwith video reference; 4 s clip, ~164 clips on Pro | Krea AI Pro plan | 480p | $0.05336 | $35.00$21.00 billed yearly | Fits in plan2,439 of 20,000 credits | Source |
| 193 | Dreamina Seedance 2.5no video reference; 5 s clip, ~23 clips on Pro | Krea AI Pro plan | 720p | $0.3043 | $35.00$21.00 billed yearly | Fits in plan13,913 of 20,000 credits | Source |
| 194 | FLUX 3 Videot2v mode; 5 s clip, ~31 clips on Pro | Krea AI Pro plan | 720p | $0.2258 | $35.00$21.00 billed yearly | Fits in plan10,322 of 20,000 credits | Source |
| 195 | Gemini Omni Flash3 s clip, ~69 clips on Pro | Krea AI Pro plan | all | $0.1691 | $35.00$21.00 billed yearly | Fits in plan7,730 of 20,000 credits | Source |
| 196 | Grok Imagine Video1 s clip, ~540 clips on Pro | Krea AI Pro plan | 480p | $0.06482 | $35.00$21.00 billed yearly | Fits in plan2,963 of 20,000 credits | Source |
| 197 | Grok Imagine Video 1.51 s clip, ~337 clips on Pro | Krea AI Pro plan | 480p | $0.1039 | $35.00$21.00 billed yearly | Fits in plan4,748 of 20,000 credits | Source |
| 198 | Kling 2.5 Turbo5 s clip, ~128 clips on Pro | Krea AI Pro plan | all | $0.05469 | $35.00$21.00 billed yearly | Fits in plan2,500 of 20,000 credits | Source |
| 199 | Kling 2.65 s clip, ~77 clips on Pro | Krea AI Pro plan | silent | $0.09091 | $35.00$21.00 billed yearly | Fits in plan4,156 of 20,000 credits | Source |
| 200 | Kling 3.0standard mode; 3 s clip, ~107 clips on Pro | Krea AI Pro plan | silent | $0.109 | $35.00$21.00 billed yearly | Fits in plan4,985 of 20,000 credits | Source |
| 201 | Kling 3.0 Turbo3 s clip, ~80 clips on Pro | Krea AI Pro plan | 720p | $0.1458 | $35.00$21.00 billed yearly | Fits in plan6,666 of 20,000 credits | Source |
| 202 | Kling 4.03 s clip, ~57 clips on Pro | Krea AI Pro plan | 720p | $0.2047 | $35.00$21.00 billed yearly | Fits in plan9,357 of 20,000 credits | Source |
| 203 | Kling O1no video reference; 3 s clip, ~80 clips on Pro | Krea AI Pro plan | all | $0.1458 | $35.00$21.00 billed yearly | Fits in plan6,666 of 20,000 credits | Source |
| 204 | MiniMax H3no reference images; 5 s clip, ~41 clips on Pro | Krea AI Pro plan | all | $0.1707 | $35.00$21.00 billed yearly | Fits in plan7,805 of 20,000 credits | Source |
| 205 | MiniMax H3 Max5 s clip, ~154 clips on Pro | Krea AI Pro plan | 480p | $0.04545 | $35.00$21.00 billed yearly | Fits in plan2,078 of 20,000 credits | Source |
| 206 | Pika 2.5approximate: app quotes about 20 credits for a 5 s 720p clip | Pika Creator plan | 720p, silent | $0.04444 | $35.00$28.00 billed yearly | Fits in plan320 of 3,150 credits | Source |
| 207 | Runway Aleph 2.0140 credits per 5 s clip | Runway Pro plan | all | $0.4356 | $35.00$28.00 billed yearly | Fits in plan2,240 of 2,250 credits | Source |
| 208 | Runway Gen-4.52 s clip, ~112 clips on Pro | Krea AI Pro plan | all | $0.1563 | $35.00$21.00 billed yearly | Fits in plan7,143 of 20,000 credits | Source |
| 209 | Runway Gen-4.5 | Runway Pro plan | all | $0.1867 | $35.00$28.00 billed yearly | Fits in plan960 of 2,250 credits | Source |
| 210 | Seedance 1.0 Pro5 s clip, ~96 clips on Pro | Krea AI Pro plan | 720p | $0.07292 | $35.00$21.00 billed yearly | Fits in plan3,334 of 20,000 credits | Source |
| 211 | Seedance 1.0 Pro Fast2 s clip, ~1,278 clips on Pro | Krea AI Pro plan | 480p | $0.01369 | $35.00$21.00 billed yearly | Fits in plan626 of 20,000 credits | Source |
| 212 | Veo 3.14 s clip, ~33 clips on Pro | Krea AI Pro plan | 720p, silent | $0.2652 | $35.00$21.00 billed yearly | Fits in plan12,122 of 20,000 credits | Source |
| 213 | Veo 3.1 Fast4 s clip, ~84 clips on Pro | Krea AI Pro plan | 720p, silent | $0.1042 | $35.00$21.00 billed yearly | Fits in plan4,762 of 20,000 credits | Source |
| 214 | Veo 3.1 Lite4 s clip, ~225 clips on Pro | Krea AI Pro plan | 720p | $0.03888 | $35.00$21.00 billed yearly | Fits in plan1,778 of 20,000 credits | Source |
| 215 | Wan 2.55 s clip, ~108 clips on Pro | Krea AI Pro plan | 480p | $0.06482 | $35.00$21.00 billed yearly | Fits in plan2,963 of 20,000 credits | Source |
| 216 | Wan 2.65 s clip, ~54 clips on Pro | Krea AI Pro plan | 720p | $0.1296 | $35.00$21.00 billed yearly | Fits in plan5,926 of 20,000 credits | Source |
| 217 | Wan 3.02 s clip, ~180 clips on Pro | Krea AI Pro plan | 480p | $0.09723 | $35.00$21.00 billed yearly | Fits in plan4,445 of 20,000 credits | Source |
| 218 | Wan 3.0 Prime2 s clip, ~198 clips on Pro | Krea AI Pro plan | 480p | $0.08839 | $35.00$21.00 billed yearly | Fits in plan4,041 of 20,000 credits | Source |
| 219 | Dreamina Seedance 2.0listed as Seedance 2 Pro; 1,120 credits per 4 s clip | Magnific (formerly Freepik) Premium plan | 720p | $0.28 | $40.00$29.00 billed yearly | Needs 2 months of credits22,400 of 20,000 credits | Source |
