Krea AI plans, priced per output
What one output really costs on each Krea AI plan if you use all its credits. Effective price = plan price ÷ credits included × credits per output (method).
Basic
- Monthly billing
- $9.00/mo
- Included
- 5,000 compute units/mo, $0.0018 per credit
- Source
- Source
| Model | Output | Credits each | Per month | Monthly billing | Annual billing | Example | Cheapest API |
|---|---|---|---|---|---|---|---|
| FLUX.1 [dev] | per image~6,000 images on Pro | 3.33 | 1,501 | $0.005994 | – | $0.5994100 images | $0.025fal.ai |
| FLUX.2 [dev] | per imageKrea lists FLUX.2 [dev] as Flux 2; ~1,080 images on Pro | 18.52 | 269 | $0.03334 | – | $3.334100 images | $0.012fal.ai |
| FLUX1.1 [pro] | per image~675 images on Pro | 29.63 | 168 | $0.05333 | – | $5.333100 images | $0.04Black Forest Labs |
| FLUX.2 [pro] | per image~409 images on Pro | 48.9 | 102 | $0.08802 | – | $8.802100 images | $0.03Black Forest Labs |
| FLUX.2 [max] | per image~283 images on Pro | 70.67 | 70 | $0.1272 | – | $12.721100 images | $0.07Black Forest Labs |
| FLUX 3 Image | per image768x768~658 images on Pro | 30.4 | 164 | $0.05472 | – | $5.472100 images | $0.0205Replicate |
| FLUX.1 Kontext [pro] | per image~675 images on Pro | 29.63 | 168 | $0.05333 | – | $5.333100 images | $0.04Black Forest Labs |
| FLUX1.1 [pro] Ultra | per image~450 images on Pro | 44.44 | 112 | $0.07999 | – | $7.999100 images | $0.06Black Forest Labs |
| GPT Image 1.5 | per imagelisted as ChatGPT 1.5; ~157 images on Pro | 127.39 | 39 | $0.2293 | – | $22.93100 images | $0.009fal.ai |
| GPT Image 2 | per imagelisted as ChatGPT 2; ~157 images on Pro | 127.39 | 39 | $0.2293 | – | $22.93100 images | $0.005fal.ai |
| GPT Image 2.5 Flare | per image~157 images on Pro | 127.39 | 39 | $0.2293 | – | $22.93100 images | $0.00474fal.ai |
| GPT Image 2.5 Sunburst | per image~157 images on Pro | 127.39 | 39 | $0.2293 | – | $22.93100 images | $0.00474fal.ai |
| Grok Imagine Image 2.0 | per image1024x1024, low1K, low quality, no reference images; ~675 images on Pro | 29.63 | 168 | $0.05333 | – | $5.333100 images | $0.04fal.ai |
| Ideogram 3.0 | per imageno character reference; ~450 images on Pro | 44.44 | 112 | $0.07999 | – | $7.999100 images | $0.03fal.ai |
| Ideogram 4.0 | per imageturbo speed; ~900 images on Pro | 22.22 | 225 | $0.04 | – | $4.00100 images | $0.0075fal.ai |
| Kling Image O1 | per image~964 images on Pro | 20.75 | 240 | $0.03735 | – | $3.735100 images | $0.028fal.ai |
| Luma Uni-1 | per imagestandard mode, no reference images; ~668 images on Pro | 29.94 | 167 | $0.05389 | – | $5.389100 images | $0.0404Luma AI |
| Luma Uni-1 Max | per imagestandard mode, no reference images; ~668 images on Pro | 29.94 | 167 | $0.05389 | – | $5.389100 images | $0.10Luma AI |
| Gemini 2.5 Flash Image (Nano Banana) | per image~692 images on Pro | 28.9 | 173 | $0.05202 | – | $5.202100 images | $0.039Google |
| Gemini 3 Pro Image (Nano Banana Pro) | per image1024x10241K; ~257 images on Pro | 77.82 | 64 | $0.1401 | – | $14.008100 images | $0.134Google |
| Gemini Nano Banana 2.1 | per image1024x10241K; ~900 images on Pro | 22.22 | 225 | $0.04 | – | $4.00100 images | $0.0336Google |
| Gemini 3.1 Flash Image (Nano Banana 2) | per image1024x10241K; ~450 images on Pro | 44.44 | 112 | $0.07999 | – | $7.999100 images | $0.067Google |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) | per image~794 images on Pro | 25.19 | 198 | $0.04534 | – | $4.534100 images | $0.0336Google |
| Qwen-Image 3.0 | per image1024x10241K; ~675 images on Pro | 29.63 | 168 | $0.05333 | – | $5.333100 images | $0.03Alibaba Cloud |
| Recraft V4 | per imagestandard mode; ~675 images on Pro | 29.63 | 168 | $0.05333 | – | $5.333100 images | $0.04fal.ai |
| Recraft V4.1 Flash | per image~3,857 images on Pro | 5.19 | 963 | $0.009342 | – | $0.9342100 images | $0.007fal.ai |
| Runway Gen-4 Image | per image~450 images on Pro | 44.44 | 112 | $0.07999 | – | $7.999100 images | $0.05Replicate |
| Seedream 4.0 | per image~900 images on Pro | 22.22 | 225 | $0.04 | – | $4.00100 images | $0.03ByteDance (BytePlus) |
| Seedream 4.5 | per image~675 images on Pro | 29.63 | 168 | $0.05333 | – | $5.333100 images | $0.04ByteDance (BytePlus) |
| Seedream 5.0 Lite | per image~771 images on Pro | 25.94 | 192 | $0.04669 | – | $4.669100 images | $0.035ByteDance (BytePlus) |
| Dola Seedream 5.0 Pro | per image1.5K, no reference images; ~600 images on Pro | 33.33 | 150 | $0.05999 | – | $5.999100 images | $0.045ByteDance (BytePlus) |
| FLUX 3 Video | per second of video720pt2v mode; 5 s clip, ~31 clips on Pro | 129.03 | 38 | $0.2323 | – | $2.32310 s clip | $0.15Black Forest Labs |
| Gemini Omni Flash | per second of video3 s clip, ~69 clips on Pro | 96.62 | 51 | $0.1739 | – | $1.73910 s clip | $0.10fal.ai |
| Grok Imagine Video | per second of video480p1 s clip, ~540 clips on Pro | 37.04 | 134 | $0.06667 | – | $0.666710 s clip | $0.05fal.ai |
| Grok Imagine Video 1.5 | per second of video480p1 s clip, ~337 clips on Pro | 59.35 | 84 | $0.1068 | – | $1.06810 s clip | $0.08fal.ai |
| Kling 2.5 Turbo | per second of video5 s clip, ~128 clips on Pro | 31.25 | 160 | $0.05625 | – | $0.562510 s clip | $0.042fal.ai |
| Kling 2.6 | per second of videosilent5 s clip, ~77 clips on Pro | 51.95 | 96 | $0.09351 | – | $0.935110 s clip | $0.042Kling AI |
| Kling 3.0 | per second of videosilentstandard mode; 3 s clip, ~107 clips on Pro | 62.31 | 80 | $0.1122 | – | $1.12210 s clip | $0.084fal.ai |
| Kling 3.0 Turbo | per second of video720p3 s clip, ~80 clips on Pro | 83.33 | 60 | $0.15 | – | $1.5010 s clip | $0.112fal.ai |
| Kling 4.0 | per second of video720p3 s clip, ~57 clips on Pro | 116.96 | 42 | $0.2105 | – | $2.10510 s clip | $0.157fal.ai |
| Kling O1 | per second of videono video reference; 3 s clip, ~80 clips on Pro | 83.33 | 60 | $0.15 | – | $1.5010 s clip | $0.084fal.ai |
| MiniMax H3 Max | per second of video480p5 s clip, ~154 clips on Pro | 25.97 | 192 | $0.04675 | – | $0.467510 s clip | $0.0325fal.ai |
| MiniMax H3 | per second of videono reference images; 5 s clip, ~41 clips on Pro | 97.56 | 51 | $0.1756 | – | $1.75610 s clip | $0.05fal.ai |
| Runway Gen-4.5 | per second of video2 s clip, ~112 clips on Pro | 89.29 | 55 | $0.1607 | – | $1.60710 s clip | $0.12Replicate |
| Seedance 1.0 Pro | per second of video720p5 s clip, ~96 clips on Pro | 41.67 | 119 | $0.07501 | – | $0.750110 s clip | $0.05148ByteDance (BytePlus) |
| Seedance 1.0 Pro Fast | per second of video480p2 s clip, ~1,278 clips on Pro | 7.82 | 639 | $0.01408 | – | $0.140810 s clip | $0.00972ByteDance (BytePlus) |
| Dreamina Seedance 2.0 | per second of video480pwith video reference; 4 s clip, ~83 clips on Pro | 60.24 | 83 | $0.1084 | – | $1.08410 s clip | $0.07031ByteDance (BytePlus) |
| Dreamina Seedance 2.0 Fast | per second of video480pwith video reference; 4 s clip, ~104 clips on Pro | 48.08 | 103 | $0.08654 | – | $0.865410 s clip | $0.05625ByteDance (BytePlus) |
| Dreamina Seedance 2.0 Mini | per second of video480pwith video reference; 4 s clip, ~164 clips on Pro | 30.49 | 163 | $0.05488 | – | $0.548810 s clip | $0.03515ByteDance (BytePlus) |
| Veo 3.1 Fast | per second of video720p, silent4 s clip, ~84 clips on Pro | 59.52 | 84 | $0.1071 | – | $1.07110 s clip | $0.08Google |
| Veo 3.1 Lite | per second of video720p4 s clip, ~225 clips on Pro | 22.22 | 225 | $0.04 | – | $0.4010 s clip | $0.03fal.ai |
| Wan 2.5 | per second of video480p5 s clip, ~108 clips on Pro | 37.04 | 134 | $0.06667 | – | $0.666710 s clip | $0.05Alibaba Cloud |
| Wan 2.6 | per second of video720p5 s clip, ~54 clips on Pro | 74.07 | 67 | $0.1333 | – | $1.33310 s clip | $0.10Alibaba Cloud |
| Wan 3.0 | per second of video480p2 s clip, ~180 clips on Pro | 55.56 | 89 | $0.10 | – | $1.0010 s clip | $0.025Replicate |
| Wan 3.0 Prime | per second of video480p2 s clip, ~198 clips on Pro | 50.51 | 98 | $0.09092 | – | $0.909210 s clip | $0.068Alibaba Cloud |
Pro
- Monthly billing
- $35.00/mo
- Annual billing
- $21.00/mo ($252.00/yr)
- Included
- 20,000 compute units/mo, $0.00175 per credit
- Source
- Source
| Model | Output | Credits each | Per month | Monthly billing | Annual billing | Example | Cheapest API |
|---|---|---|---|---|---|---|---|
| FLUX.1 [dev] | per image~6,000 images on Pro | 3.33 | 6,006 | $0.005828 | $0.003497 | $0.5828100 images | $0.025fal.ai |
| FLUX.2 [dev] | per imageKrea lists FLUX.2 [dev] as Flux 2; ~1,080 images on Pro | 18.52 | 1,079 | $0.03241 | $0.01945 | $3.241100 images | $0.012fal.ai |
| FLUX1.1 [pro] | per image~675 images on Pro | 29.63 | 674 | $0.05185 | $0.03111 | $5.185100 images | $0.04Black Forest Labs |
| FLUX.2 [pro] | per image~409 images on Pro | 48.9 | 408 | $0.08558 | $0.05134 | $8.558100 images | $0.03Black Forest Labs |
| FLUX.2 [max] | per image~283 images on Pro | 70.67 | 283 | $0.1237 | $0.0742 | $12.367100 images | $0.07Black Forest Labs |
| FLUX 3 Image | per image768x768~658 images on Pro | 30.4 | 657 | $0.0532 | $0.03192 | $5.32100 images | $0.0205Replicate |
| FLUX.1 Kontext [pro] | per image~675 images on Pro | 29.63 | 674 | $0.05185 | $0.03111 | $5.185100 images | $0.04Black Forest Labs |
| FLUX1.1 [pro] Ultra | per image~450 images on Pro | 44.44 | 450 | $0.07777 | $0.04666 | $7.777100 images | $0.06Black Forest Labs |
| GPT Image 1.5 | per imagelisted as ChatGPT 1.5; ~157 images on Pro | 127.39 | 156 | $0.2229 | $0.1338 | $22.293100 images | $0.009fal.ai |
| GPT Image 2 | per imagelisted as ChatGPT 2; ~157 images on Pro | 127.39 | 156 | $0.2229 | $0.1338 | $22.293100 images | $0.005fal.ai |
| GPT Image 2.5 Flare | per image~157 images on Pro | 127.39 | 156 | $0.2229 | $0.1338 | $22.293100 images | $0.00474fal.ai |
| GPT Image 2.5 Sunburst | per image~157 images on Pro | 127.39 | 156 | $0.2229 | $0.1338 | $22.293100 images | $0.00474fal.ai |
| Grok Imagine Image 2.0 | per image1024x1024, low1K, low quality, no reference images; ~675 images on Pro | 29.63 | 674 | $0.05185 | $0.03111 | $5.185100 images | $0.04fal.ai |
| Ideogram 3.0 | per imageno character reference; ~450 images on Pro | 44.44 | 450 | $0.07777 | $0.04666 | $7.777100 images | $0.03fal.ai |
| Ideogram 4.0 | per imageturbo speed; ~900 images on Pro | 22.22 | 900 | $0.03888 | $0.02333 | $3.888100 images | $0.0075fal.ai |
| Kling Image O1 | per image~964 images on Pro | 20.75 | 963 | $0.03631 | $0.02179 | $3.631100 images | $0.028fal.ai |
| Luma Uni-1 | per imagestandard mode, no reference images; ~668 images on Pro | 29.94 | 668 | $0.0524 | $0.03144 | $5.24100 images | $0.0404Luma AI |
| Luma Uni-1 Max | per imagestandard mode, no reference images; ~668 images on Pro | 29.94 | 668 | $0.0524 | $0.03144 | $5.24100 images | $0.10Luma AI |
| Gemini 2.5 Flash Image (Nano Banana) | per image~692 images on Pro | 28.9 | 692 | $0.05058 | $0.03034 | $5.058100 images | $0.039Google |
| Gemini 3 Pro Image (Nano Banana Pro) | per image1024x10241K; ~257 images on Pro | 77.82 | 257 | $0.1362 | $0.08171 | $13.619100 images | $0.134Google |
| Gemini Nano Banana 2.1 | per image1024x10241K; ~900 images on Pro | 22.22 | 900 | $0.03888 | $0.02333 | $3.888100 images | $0.0336Google |
| Gemini 3.1 Flash Image (Nano Banana 2) | per image1024x10241K; ~450 images on Pro | 44.44 | 450 | $0.07777 | $0.04666 | $7.777100 images | $0.067Google |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) | per image~794 images on Pro | 25.19 | 793 | $0.04408 | $0.02645 | $4.408100 images | $0.0336Google |
| Qwen-Image 3.0 | per image1024x10241K; ~675 images on Pro | 29.63 | 674 | $0.05185 | $0.03111 | $5.185100 images | $0.03Alibaba Cloud |
| Recraft V4 | per imagestandard mode; ~675 images on Pro | 29.63 | 674 | $0.05185 | $0.03111 | $5.185100 images | $0.04fal.ai |
| Recraft V4.1 Flash | per image~3,857 images on Pro | 5.19 | 3,853 | $0.009083 | $0.00545 | $0.9083100 images | $0.007fal.ai |
| Runway Gen-4 Image | per image~450 images on Pro | 44.44 | 450 | $0.07777 | $0.04666 | $7.777100 images | $0.05Replicate |
| Seedream 4.0 | per image~900 images on Pro | 22.22 | 900 | $0.03888 | $0.02333 | $3.888100 images | $0.03ByteDance (BytePlus) |
| Seedream 4.5 | per image~675 images on Pro | 29.63 | 674 | $0.05185 | $0.03111 | $5.185100 images | $0.04ByteDance (BytePlus) |
| Seedream 5.0 Lite | per image~771 images on Pro | 25.94 | 771 | $0.0454 | $0.02724 | $4.54100 images | $0.035ByteDance (BytePlus) |
| Dola Seedream 5.0 Pro | per image1.5K, no reference images; ~600 images on Pro | 33.33 | 600 | $0.05833 | $0.035 | $5.833100 images | $0.045ByteDance (BytePlus) |
| FLUX 3 Video | per second of video720pt2v mode; 5 s clip, ~31 clips on Pro | 129.03 | 155 | $0.2258 | $0.1355 | $2.25810 s clip | $0.15Black Forest Labs |
| Gemini Omni Flash | per second of video3 s clip, ~69 clips on Pro | 96.62 | 206 | $0.1691 | $0.1015 | $1.69110 s clip | $0.10fal.ai |
| Grok Imagine Video | per second of video480p1 s clip, ~540 clips on Pro | 37.04 | 539 | $0.06482 | $0.03889 | $0.648210 s clip | $0.05fal.ai |
| Grok Imagine Video 1.5 | per second of video480p1 s clip, ~337 clips on Pro | 59.35 | 336 | $0.1039 | $0.06232 | $1.03910 s clip | $0.08fal.ai |
| Kling 2.5 Turbo | per second of video5 s clip, ~128 clips on Pro | 31.25 | 640 | $0.05469 | $0.03281 | $0.546910 s clip | $0.042fal.ai |
| Kling 2.6 | per second of videosilent5 s clip, ~77 clips on Pro | 51.95 | 384 | $0.09091 | $0.05455 | $0.909110 s clip | $0.042Kling AI |
| Kling 3.0 | per second of videosilentstandard mode; 3 s clip, ~107 clips on Pro | 62.31 | 320 | $0.109 | $0.06543 | $1.0910 s clip | $0.084fal.ai |
| Kling 3.0 Turbo | per second of video720p3 s clip, ~80 clips on Pro | 83.33 | 240 | $0.1458 | $0.0875 | $1.45810 s clip | $0.112fal.ai |
| Kling 4.0 | per second of video720p3 s clip, ~57 clips on Pro | 116.96 | 170 | $0.2047 | $0.1228 | $2.04710 s clip | $0.157fal.ai |
| Kling O1 | per second of videono video reference; 3 s clip, ~80 clips on Pro | 83.33 | 240 | $0.1458 | $0.0875 | $1.45810 s clip | $0.084fal.ai |
| MiniMax H3 Max | per second of video480p5 s clip, ~154 clips on Pro | 25.97 | 770 | $0.04545 | $0.02727 | $0.454510 s clip | $0.0325fal.ai |
| MiniMax H3 | per second of videono reference images; 5 s clip, ~41 clips on Pro | 97.56 | 205 | $0.1707 | $0.1024 | $1.70710 s clip | $0.05fal.ai |
| Runway Gen-4.5 | per second of video2 s clip, ~112 clips on Pro | 89.29 | 223 | $0.1563 | $0.09375 | $1.56310 s clip | $0.12Replicate |
| Seedance 1.0 Pro | per second of video720p5 s clip, ~96 clips on Pro | 41.67 | 479 | $0.07292 | $0.04375 | $0.729210 s clip | $0.05148ByteDance (BytePlus) |
| Seedance 1.0 Pro Fast | per second of video480p2 s clip, ~1,278 clips on Pro | 7.82 | 2,557 | $0.01369 | $0.008211 | $0.136910 s clip | $0.00972ByteDance (BytePlus) |
| Dreamina Seedance 2.0 | per second of video480pwith video reference; 4 s clip, ~83 clips on Pro | 60.24 | 332 | $0.1054 | $0.06325 | $1.05410 s clip | $0.07031ByteDance (BytePlus) |
| Dreamina Seedance 2.5 | per second of video720pno video reference; 5 s clip, ~23 clips on Pro | 173.91 | 115 | $0.3043 | $0.1826 | $3.04310 s clip | $0.2311ByteDance (BytePlus) |
| Dreamina Seedance 2.0 Fast | per second of video480pwith video reference; 4 s clip, ~104 clips on Pro | 48.08 | 415 | $0.08414 | $0.05048 | $0.841410 s clip | $0.05625ByteDance (BytePlus) |
| Dreamina Seedance 2.0 Mini | per second of video480pwith video reference; 4 s clip, ~164 clips on Pro | 30.49 | 655 | $0.05336 | $0.03201 | $0.533610 s clip | $0.03515ByteDance (BytePlus) |
| Veo 3.1 | per second of video720p, silent4 s clip, ~33 clips on Pro | 151.52 | 131 | $0.2652 | $0.1591 | $2.65210 s clip | $0.20fal.ai |
| Veo 3.1 Fast | per second of video720p, silent4 s clip, ~84 clips on Pro | 59.52 | 336 | $0.1042 | $0.0625 | $1.04210 s clip | $0.08Google |
| Veo 3.1 Lite | per second of video720p4 s clip, ~225 clips on Pro | 22.22 | 900 | $0.03888 | $0.02333 | $0.388910 s clip | $0.03fal.ai |
| Wan 2.5 | per second of video480p5 s clip, ~108 clips on Pro | 37.04 | 539 | $0.06482 | $0.03889 | $0.648210 s clip | $0.05Alibaba Cloud |
| Wan 2.6 | per second of video720p5 s clip, ~54 clips on Pro | 74.07 | 270 | $0.1296 | $0.07777 | $1.29610 s clip | $0.10Alibaba Cloud |
| Wan 3.0 | per second of video480p2 s clip, ~180 clips on Pro | 55.56 | 359 | $0.09723 | $0.05834 | $0.972310 s clip | $0.025Replicate |
| Wan 3.0 Prime | per second of video480p2 s clip, ~198 clips on Pro | 50.51 | 395 | $0.08839 | $0.05304 | $0.883910 s clip | $0.068Alibaba Cloud |
Max
- Monthly billing
- $105.00/mo
- Annual billing
- $63.00/mo ($756.00/yr)
- Included
- 60,000 compute units/mo, $0.00175 per credit
- Source
- Source
| Model | Output | Credits each | Per month | Monthly billing | Annual billing | Example | Cheapest API |
|---|---|---|---|---|---|---|---|
| FLUX.1 [dev] | per image~6,000 images on Pro | 3.33 | 18,018 | $0.005828 | $0.003497 | $0.5828100 images | $0.025fal.ai |
| FLUX.2 [dev] | per imageKrea lists FLUX.2 [dev] as Flux 2; ~1,080 images on Pro | 18.52 | 3,239 | $0.03241 | $0.01945 | $3.241100 images | $0.012fal.ai |
| FLUX1.1 [pro] | per image~675 images on Pro | 29.63 | 2,024 | $0.05185 | $0.03111 | $5.185100 images | $0.04Black Forest Labs |
| FLUX.2 [pro] | per image~409 images on Pro | 48.9 | 1,226 | $0.08558 | $0.05134 | $8.558100 images | $0.03Black Forest Labs |
| FLUX.2 [max] | per image~283 images on Pro | 70.67 | 849 | $0.1237 | $0.0742 | $12.367100 images | $0.07Black Forest Labs |
| FLUX 3 Image | per image768x768~658 images on Pro | 30.4 | 1,973 | $0.0532 | $0.03192 | $5.32100 images | $0.0205Replicate |
| FLUX.1 Kontext [pro] | per image~675 images on Pro | 29.63 | 2,024 | $0.05185 | $0.03111 | $5.185100 images | $0.04Black Forest Labs |
| FLUX1.1 [pro] Ultra | per image~450 images on Pro | 44.44 | 1,350 | $0.07777 | $0.04666 | $7.777100 images | $0.06Black Forest Labs |
| GPT Image 1.5 | per imagelisted as ChatGPT 1.5; ~157 images on Pro | 127.39 | 470 | $0.2229 | $0.1338 | $22.293100 images | $0.009fal.ai |
| GPT Image 2 | per imagelisted as ChatGPT 2; ~157 images on Pro | 127.39 | 470 | $0.2229 | $0.1338 | $22.293100 images | $0.005fal.ai |
| GPT Image 2.5 Flare | per image~157 images on Pro | 127.39 | 470 | $0.2229 | $0.1338 | $22.293100 images | $0.00474fal.ai |
| GPT Image 2.5 Sunburst | per image~157 images on Pro | 127.39 | 470 | $0.2229 | $0.1338 | $22.293100 images | $0.00474fal.ai |
| Grok Imagine Image 2.0 | per image1024x1024, low1K, low quality, no reference images; ~675 images on Pro | 29.63 | 2,024 | $0.05185 | $0.03111 | $5.185100 images | $0.04fal.ai |
| Ideogram 3.0 | per imageno character reference; ~450 images on Pro | 44.44 | 1,350 | $0.07777 | $0.04666 | $7.777100 images | $0.03fal.ai |
| Ideogram 4.0 | per imageturbo speed; ~900 images on Pro | 22.22 | 2,700 | $0.03888 | $0.02333 | $3.888100 images | $0.0075fal.ai |
| Kling Image O1 | per image~964 images on Pro | 20.75 | 2,891 | $0.03631 | $0.02179 | $3.631100 images | $0.028fal.ai |
| Luma Uni-1 | per imagestandard mode, no reference images; ~668 images on Pro | 29.94 | 2,004 | $0.0524 | $0.03144 | $5.24100 images | $0.0404Luma AI |
| Luma Uni-1 Max | per imagestandard mode, no reference images; ~668 images on Pro | 29.94 | 2,004 | $0.0524 | $0.03144 | $5.24100 images | $0.10Luma AI |
| Gemini 2.5 Flash Image (Nano Banana) | per image~692 images on Pro | 28.9 | 2,076 | $0.05058 | $0.03034 | $5.058100 images | $0.039Google |
| Gemini 3 Pro Image (Nano Banana Pro) | per image1024x10241K; ~257 images on Pro | 77.82 | 771 | $0.1362 | $0.08171 | $13.619100 images | $0.134Google |
| Gemini Nano Banana 2.1 | per image1024x10241K; ~900 images on Pro | 22.22 | 2,700 | $0.03888 | $0.02333 | $3.888100 images | $0.0336Google |
| Gemini 3.1 Flash Image (Nano Banana 2) | per image1024x10241K; ~450 images on Pro | 44.44 | 1,350 | $0.07777 | $0.04666 | $7.777100 images | $0.067Google |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) | per image~794 images on Pro | 25.19 | 2,381 | $0.04408 | $0.02645 | $4.408100 images | $0.0336Google |
| Qwen-Image 3.0 | per image1024x10241K; ~675 images on Pro | 29.63 | 2,024 | $0.05185 | $0.03111 | $5.185100 images | $0.03Alibaba Cloud |
| Recraft V4 | per imagestandard mode; ~675 images on Pro | 29.63 | 2,024 | $0.05185 | $0.03111 | $5.185100 images | $0.04fal.ai |
| Recraft V4.1 Flash | per image~3,857 images on Pro | 5.19 | 11,560 | $0.009083 | $0.00545 | $0.9083100 images | $0.007fal.ai |
| Runway Gen-4 Image | per image~450 images on Pro | 44.44 | 1,350 | $0.07777 | $0.04666 | $7.777100 images | $0.05Replicate |
| Seedream 4.0 | per image~900 images on Pro | 22.22 | 2,700 | $0.03888 | $0.02333 | $3.888100 images | $0.03ByteDance (BytePlus) |
| Seedream 4.5 | per image~675 images on Pro | 29.63 | 2,024 | $0.05185 | $0.03111 | $5.185100 images | $0.04ByteDance (BytePlus) |
| Seedream 5.0 Lite | per image~771 images on Pro | 25.94 | 2,313 | $0.0454 | $0.02724 | $4.54100 images | $0.035ByteDance (BytePlus) |
| Dola Seedream 5.0 Pro | per image1.5K, no reference images; ~600 images on Pro | 33.33 | 1,800 | $0.05833 | $0.035 | $5.833100 images | $0.045ByteDance (BytePlus) |
| FLUX 3 Video | per second of video720pt2v mode; 5 s clip, ~31 clips on Pro | 129.03 | 465 | $0.2258 | $0.1355 | $2.25810 s clip | $0.15Black Forest Labs |
| Gemini Omni Flash | per second of video3 s clip, ~69 clips on Pro | 96.62 | 620 | $0.1691 | $0.1015 | $1.69110 s clip | $0.10fal.ai |
| Grok Imagine Video | per second of video480p1 s clip, ~540 clips on Pro | 37.04 | 1,619 | $0.06482 | $0.03889 | $0.648210 s clip | $0.05fal.ai |
| Grok Imagine Video 1.5 | per second of video480p1 s clip, ~337 clips on Pro | 59.35 | 1,010 | $0.1039 | $0.06232 | $1.03910 s clip | $0.08fal.ai |
| Kling 2.5 Turbo | per second of video5 s clip, ~128 clips on Pro | 31.25 | 1,920 | $0.05469 | $0.03281 | $0.546910 s clip | $0.042fal.ai |
| Kling 2.6 | per second of videosilent5 s clip, ~77 clips on Pro | 51.95 | 1,154 | $0.09091 | $0.05455 | $0.909110 s clip | $0.042Kling AI |
| Kling 3.0 | per second of videosilentstandard mode; 3 s clip, ~107 clips on Pro | 62.31 | 962 | $0.109 | $0.06543 | $1.0910 s clip | $0.084fal.ai |
| Kling 3.0 Turbo | per second of video720p3 s clip, ~80 clips on Pro | 83.33 | 720 | $0.1458 | $0.0875 | $1.45810 s clip | $0.112fal.ai |
| Kling 4.0 | per second of video720p3 s clip, ~57 clips on Pro | 116.96 | 512 | $0.2047 | $0.1228 | $2.04710 s clip | $0.157fal.ai |
| Kling O1 | per second of videono video reference; 3 s clip, ~80 clips on Pro | 83.33 | 720 | $0.1458 | $0.0875 | $1.45810 s clip | $0.084fal.ai |
| MiniMax H3 Max | per second of video480p5 s clip, ~154 clips on Pro | 25.97 | 2,310 | $0.04545 | $0.02727 | $0.454510 s clip | $0.0325fal.ai |
| MiniMax H3 | per second of videono reference images; 5 s clip, ~41 clips on Pro | 97.56 | 615 | $0.1707 | $0.1024 | $1.70710 s clip | $0.05fal.ai |
| Runway Gen-4.5 | per second of video2 s clip, ~112 clips on Pro | 89.29 | 671 | $0.1563 | $0.09375 | $1.56310 s clip | $0.12Replicate |
| Seedance 1.0 Pro | per second of video720p5 s clip, ~96 clips on Pro | 41.67 | 1,439 | $0.07292 | $0.04375 | $0.729210 s clip | $0.05148ByteDance (BytePlus) |
| Seedance 1.0 Pro Fast | per second of video480p2 s clip, ~1,278 clips on Pro | 7.82 | 7,672 | $0.01369 | $0.008211 | $0.136910 s clip | $0.00972ByteDance (BytePlus) |
| Dreamina Seedance 2.0 | per second of video480pwith video reference; 4 s clip, ~83 clips on Pro | 60.24 | 996 | $0.1054 | $0.06325 | $1.05410 s clip | $0.07031ByteDance (BytePlus) |
| Dreamina Seedance 2.5 | per second of video720pno video reference; 5 s clip, ~23 clips on Pro | 173.91 | 345 | $0.3043 | $0.1826 | $3.04310 s clip | $0.2311ByteDance (BytePlus) |
| Dreamina Seedance 2.0 Fast | per second of video480pwith video reference; 4 s clip, ~104 clips on Pro | 48.08 | 1,247 | $0.08414 | $0.05048 | $0.841410 s clip | $0.05625ByteDance (BytePlus) |
| Dreamina Seedance 2.0 Mini | per second of video480pwith video reference; 4 s clip, ~164 clips on Pro | 30.49 | 1,967 | $0.05336 | $0.03201 | $0.533610 s clip | $0.03515ByteDance (BytePlus) |
| Veo 3.1 | per second of video720p, silent4 s clip, ~33 clips on Pro | 151.52 | 395 | $0.2652 | $0.1591 | $2.65210 s clip | $0.20fal.ai |
| Veo 3.1 Fast | per second of video720p, silent4 s clip, ~84 clips on Pro | 59.52 | 1,008 | $0.1042 | $0.0625 | $1.04210 s clip | $0.08Google |
| Veo 3.1 Lite | per second of video720p4 s clip, ~225 clips on Pro | 22.22 | 2,700 | $0.03888 | $0.02333 | $0.388910 s clip | $0.03fal.ai |
| Wan 2.5 | per second of video480p5 s clip, ~108 clips on Pro | 37.04 | 1,619 | $0.06482 | $0.03889 | $0.648210 s clip | $0.05Alibaba Cloud |
| Wan 2.6 | per second of video720p5 s clip, ~54 clips on Pro | 74.07 | 810 | $0.1296 | $0.07777 | $1.29610 s clip | $0.10Alibaba Cloud |
| Wan 3.0 | per second of video480p2 s clip, ~180 clips on Pro | 55.56 | 1,079 | $0.09723 | $0.05834 | $0.972310 s clip | $0.025Replicate |
| Wan 3.0 Prime | per second of video480p2 s clip, ~198 clips on Pro | 50.51 | 1,187 | $0.08839 | $0.05304 | $0.883910 s clip | $0.068Alibaba Cloud |