Gemini Omni Flash pricing
Video model by Google. Google's video generation and conversational video editing model in the Gemini API (video with audio). Sold by 4 providers.
Prices
| Sold by | Price line | Price | Source |
|---|---|---|---|
| fal.aireseller | per second of video720p | $0.10 | Source |
| per second of video1080p | $0.15 | ||
| per second of video4k | $0.30 | ||
| per second of video720p, with audio | $0.1014 | Source | |
| per 1M input tokens | $1.50 | ||
| per 1M output tokens | $17.50 | ||
| Replicatereseller | per second of video720p | $0.15 | Source |
| per second of video1080p | $0.23 | ||
| per second of video4k | $0.45 |
On subscription plans
| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|---|---|---|---|---|
| Krea AI Basic$9/mo | per second of video | 96.62 | $0.1739 | – | Source |
| Krea AI Pro$35/mo | per second of video | 96.62 | $0.1691 | $0.1015 | Source |
| Krea AI Max$105/mo | per second of video | 96.62 | $0.1691 | $0.1015 | Source |
Limits
- Open weights
- No