Grok Imagine Video pricing
Video model by xAI. Original Grok Imagine video model with generated audio, up to 720p. Sold by 4 providers.
Prices
| Sold by | Price line | Price | Source |
|---|---|---|---|
| fal.aireseller | per second of video480p | $0.05 | Source |
| per second of video720p | $0.07 | ||
| Replicatereseller | per second of video | $0.05 | Source |
| xAI | per second of video480p, with audio | $0.05 | Source |
| per second of video720p, with audio | $0.07 |
On subscription plans
| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|---|---|---|---|---|
| Krea AI Basic$9/mo | per second of video480p | 37.04 | $0.06667 | – | Source |
| Krea AI Pro$35/mo | per second of video480p | 37.04 | $0.06482 | $0.03889 | Source |
| Krea AI Max$105/mo | per second of video480p | 37.04 | $0.06482 | $0.03889 | Source |
Limits
- Max clip length
- 15 s
- Open weights
- No