MiniMax Hailuo 02 pricing
Video model by MiniMax. Text/image-to-video model (legacy); 512p/768p 6/10 s or 1080p 6 s. Sold by 4 providers.
Prices
| Sold by | Price line | Price | Source |
|---|---|---|---|
| MiniMax | per second of video540p, silent | $0.01667 | Source |
| per second of video720p, silent | $0.04667 | ||
| per second of video1080p, silent | $0.08167 | ||
| Replicatereseller | per second of video540p, silent | $0.01667 | Source |
| per second of video720p, silent | $0.045 | ||
| per second of video1080p, silent | $0.08 | ||
| fal.aireseller | per second of video720p, silent | $0.045 | Source |
| fal.aireseller | per second of video1080p, silent | $0.08 | Source |
On subscription plans
| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|---|---|---|---|---|
| Higgsfield AI Starter$19/mo | per second of video1080p | 1.67 | $0.1175 | $0.1175 | Source |
| Higgsfield AI Plus$59/mo | per second of video1080p | 1.67 | $0.08211 | $0.06541 | Source |
| Higgsfield AI Ultra$129/mo | per second of video1080p | 1.67 | $0.07181 | $0.05511 | Source |
| MiniMax Hailuo Standard$14.99/mo | per second of video720p, silent | 4.1667 | $0.06246 | $0.035 | Source |
| MiniMax Hailuo Standard$14.99/mo | per second of video1080p, silent | 13.3333 | $0.1999 | $0.112 | Source |
| MiniMax Hailuo Pro$54.99/mo | per second of video720p, silent | 4.1667 | $0.05092 | $0.02815 | Source |
| MiniMax Hailuo Pro$54.99/mo | per second of video1080p, silent | 13.3333 | $0.1629 | $0.09007 | Source |
| MiniMax Hailuo Master$119.99/mo | per second of video720p, silent | 4.1667 | $0.04762 | $0.02825 | Source |
| MiniMax Hailuo Master$119.99/mo | per second of video1080p, silent | 13.3333 | $0.1524 | $0.09041 | Source |
Limits
- Max clip length
- 10 s
- Open weights
- No