Kling 3.0 Turbo pricing
Video model by Kling AI. Faster Kling 3.0 variant with native audio. Sold by 3 providers.
Prices
| Sold by | Price line | Price | Source |
|---|---|---|---|
| fal.aireseller | per second of video720p | $0.112 | Source |
| Kling AI | per second of video720p, with audio | $0.112 | Source |
| per second of video1080p, with audio | $0.14 | ||
| fal.aireseller | per second of video1080p | $0.14 | Source |
On subscription plans
| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|---|---|---|---|---|
| Krea AI Basic$9/mo | per second of video720p | 83.33 | $0.15 | – | Source |
| Krea AI Pro$35/mo | per second of video720p | 83.33 | $0.1458 | $0.0875 | Source |
| Krea AI Max$105/mo | per second of video720p | 83.33 | $0.1458 | $0.0875 | Source |
Limits
- Max clip length
- 15 s
- Open weights
- No