Luma Ray 3.14 pricing
Video model by Luma AI. Ray 3 series video model available in the Luma app. Sold by 1 provider.
Prices
On subscription plans
| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|---|---|---|---|---|
| Luma AI Plus$30/mo | per second of video540p, silent | 10 | $0.03 | $0.025 | Source |
| Luma AI Plus$30/mo | per second of video720p, silent | 20 | $0.06 | $0.05 | Source |
| Luma AI Plus$30/mo | per second of video1080p, silent | 80 | $0.24 | $0.20 | Source |
| Luma AI Pro$90/mo | per second of video540p, silent | 10 | $0.0225 | $0.01875 | Source |
| Luma AI Pro$90/mo | per second of video720p, silent | 20 | $0.045 | $0.0375 | Source |
| Luma AI Pro$90/mo | per second of video1080p, silent | 80 | $0.18 | $0.15 | Source |
| Luma AI Ultra$300/mo | per second of video540p, silent | 10 | $0.02 | $0.01667 | Source |
| Luma AI Ultra$300/mo | per second of video720p, silent | 20 | $0.04 | $0.03333 | Source |
| Luma AI Ultra$300/mo | per second of video1080p, silent | 80 | $0.16 | $0.1333 | Source |
Limits
- Open weights
- No