Qwen-Image 3.0 pricing
Image model by Alibaba Cloud. Qwen image generation and editing, 1K or 2K output. Sold by 4 providers.
Prices
API prices in USD, cheapest seller first. Highlighted: lowest for that line.| Sold by | Price line | Price | Source |
|---|
| Alibaba Cloud | per image | $0.03 | Source verified |
|---|
| Replicatereseller | per image | $0.03 | Source verified |
|---|
| fal.aireseller | per image1024x1024 | $0.04 | Source verified |
|---|
| per image2048x2048 | $0.075 |
On subscription plans
Effective price per output = plan price ÷ credits included × credits per output.| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|
| Krea AI Basic$9/mo | per image1024x1024 | 29.63 | $0.05333 | – | Source verified |
|---|
| Krea AI Pro$35/mo | per image1024x1024 | 29.63 | $0.05185 | $0.03111 | Source verified |
|---|
| Krea AI Max$105/mo | per image1024x1024 | 29.63 | $0.05185 | $0.03111 | Source verified |
|---|
Price history
Loading price history
Other image models
Compare all image model prices
Updated