AI image cost calculator
Pick how many images you need, the size and the quality to compare API prices and subscription plans for the whole job.
Cheapest: FLUX.2 [klein] 4B on Replicate at $0.10. 378 options compared.
| # | Model | Sold by | Variant | Unit priceper image | Total for the job | Plan fit | Source |
|---|---|---|---|---|---|---|---|
| 1 | FLUX.2 [klein] 4B | Replicate | 1024x1024 | $0.001 | $0.10 | Source | |
| 2 | FLUX.1 [schnell] | fal.ai | 1024x1024 | $0.003 | $0.30 | Source | |
| 3 | FLUX.1 [schnell] | Replicate | all | $0.003 | $0.30 | Source | |
| 4 | MiniMax image-01 | MiniMax | all | $0.0035 | $0.35 | Source | |
| 5 | GPT Image 2.5 Flare | fal.ai | 1024x1536, low | $0.00474 | $0.474 | Source | |
| 6 | GPT Image 2.5 Flare | OpenAI | 1024x1536, low | $0.00474 | $0.474 | Source | |
| 7 | GPT Image 2.5 Sunburst | fal.ai | 1024x1536, low | $0.00474 | $0.474 | Source | |
| 8 | GPT Image 2.5 Sunburst | OpenAI | 1024x1536, low | $0.00474 | $0.474 | Source | |
| 9 | FLUX.2 [klein] 4B | fal.ai | 1024x1024 | $0.005 | $0.50 | Source | |
| 10 | GPT Image 1 Mini | fal.ai | 1024x1024, low | $0.005 | $0.50 | Source | |
| 11 | GPT Image 1 Mini | OpenAI | 1024x1024, low | $0.005 | $0.50 | Source | |
| 12 | GPT Image 2 | fal.ai | 1024x1536, low | $0.005 | $0.50 | Source | |
| 13 | GPT Image 2 | OpenAI | 1024x1536, low | $0.005 | $0.50 | Source | |
| 14 | Z-Image Turbo | fal.ai | 1024x1024 | $0.005 | $0.50 | Source | |
| 15 | Z-Image Turbo | Replicate | 1024x1024 | $0.0052 | $0.52 | Source | |
| 16 | FLUX.2 [klein] 9B | fal.ai | 1024x1024 | $0.006 | $0.60 | Source | |
| 17 | Recraft V4.1 Flash | fal.ai | all | $0.007 | $0.70 | Source | |
| 18 | Recraft V4.1 Flash | Recraft | 1024x1024 | $0.007 | $0.70 | Source | |
| 19 | Ideogram 4.0 | fal.ai | 1024x1024, low | $0.0075 | $0.75 | Source | |
| 20 | FLUX 3 Image Klein | Black Forest Labs | 768x768 | $0.008 | $0.80 | Source | |
| 21 | FLUX 3 Image Klein | fal.ai | 768x768 | $0.008 | $0.80 | Source | |
| 22 | GPT Image 1.5 | fal.ai | 1024x1024, low | $0.009 | $0.90 | Source | |
| 23 | GPT Image 1.5 | OpenAI | 1024x1024, low | $0.009 | $0.90 | Source | |
| 24 | MiniMax image-01 | fal.ai | all | $0.01 | $1.00 | Source | |
| 25 | MiniMax image-01 | Replicate | all | $0.01 | $1.00 | Source | |
| 26 | FLUX.2 [dev] | fal.ai | 1024x1024 | $0.012 | $1.20 | Source | |
| 27 | GPT Image 2 | Replicate | low | $0.012 | $1.20 | Source | |
| 28 | GPT Image 2.5 Flare | Replicate | low | $0.012 | $1.20 | Source | |
| 29 | GPT Image 2.5 Sunburst | Replicate | low | $0.012 | $1.20 | Source | |
| 30 | GPT Image 1.5 | Replicate | low | $0.013 | $1.30 | Source | |
| 31 | FLUX.2 [klein] 4B | Black Forest Labs | 1024x1024 | $0.014 | $1.40 | Source | |
| 32 | Kling Image 2.1 | Kling AI | all | $0.014 | $1.40 | Source | |
| 33 | FLUX.2 [dev] | Replicate | 1024x1024 | $0.0147 | $1.47 | Source | |
| 34 | FLUX.2 [klein] 9B | Black Forest Labs | 1024x1024 | $0.015 | $1.50 | Source | |
| 35 | Z-Image Turbo | Alibaba Cloud | all | $0.015 | $1.50 | Source | |
| 36 | FLUX.2 [klein] 9B | Replicate | 1024x1024 | $0.0157 | $1.57 | Source | |
| 37 | Qwen-Image 2.1 Turbo | Alibaba Cloud | all | $0.016 | $1.60 | Source | |
| 38 | Dola Seedream 5.0 Flash | ByteDance (BytePlus) | all | $0.018 | $1.80 | Source | |
| 39 | Grok Imagine Image | fal.ai | all | $0.02 | $2.00 | Source | |
| 40 | Grok Imagine Image | Replicate | all | $0.02 | $2.00 | Source | |
| 41 | Grok Imagine Image | xAI | all | $0.02 | $2.00 | Source | |
| 42 | Runway Gen-4 Image Turbo | Runway | all | $0.02 | $2.00 | Source | |
| 43 | Stable Diffusion 3.5 Medium | fal.ai | 1024x1024 | $0.02 | $2.00 | Source | |
| 44 | FLUX 3 Image | Replicate | 768x768 | $0.0205 | $2.05 | Source | |
| 45 | Recraft V2 | Recraft | all | $0.022 | $2.20 | Source | |
| 46 | FLUX.1 [dev] | fal.ai | 1024x1024 | $0.025 | $2.50 | Source | |
| 47 | FLUX.1 [dev] | Replicate | all | $0.025 | $2.50 | Source | |
| 48 | Stable Diffusion 3.5 Flash | Stability AI | all | $0.025 | $2.50 | Source | |
| 49 | Wan 2.1 Image Turbo | Alibaba Cloud | all | $0.025 | $2.50 | Source | |
| 50 | Wan 2.2 Image Flash | Alibaba Cloud | all | $0.025 | $2.50 | Source | |
| 51 | Dola Seedream 5.0 Flash | fal.ai | all | $0.027 | $2.70 | Source | |
| 52 | Kling Image 3.0 | fal.ai | all | $0.028 | $2.80 | Source | |
| 53 | Kling Image 3.0 | Kling AI | 1024x1024 | $0.028 | $2.80 | Source | |
| 54 | Kling Image 3.0 Omni | fal.ai | 1024x1024 | $0.028 | $2.80 | Source | |
| 55 | Kling Image 3.0 Omni | Kling AI | 1024x1024 | $0.028 | $2.80 | Source | |
| 56 | Kling Image O1 | fal.ai | all | $0.028 | $2.80 | Source | |
| 57 | Kling Image O1 | Kling AI | 1024x1024 | $0.028 | $2.80 | Source | |
| 58 | FLUX.2 [pro] | Black Forest Labs | 1024x1024 | $0.03 | $3.00 | Source | |
| 59 | FLUX.2 [pro] | fal.ai | 1024x1024 | $0.03 | $3.00 | Source | |
| 60 | Ideogram 3.0 | fal.ai | low | $0.03 | $3.00 | Source | |
| 61 | Ideogram 3.0 | Replicate | all | $0.03 | $3.00 | Source | |
| 62 | Ideogram 4.5 | fal.ai | low | $0.03 | $3.00 | Source | |
| 63 | Ideogram 4.5 | Replicate | low | $0.03 | $3.00 | Source | |
| 64 | Qwen-Image 3.0 | Alibaba Cloud | all | $0.03 | $3.00 | Source | |
| 65 | Qwen-Image 3.0 | Replicate | all | $0.03 | $3.00 | Source | |
| 66 | Runway Gen-4 Image Turbo | Replicate | all | $0.03 | $3.00 | Source | |
| 67 | Seedream 4.0 | ByteDance (BytePlus) | all | $0.03 | $3.00 | Source | |
| 68 | Seedream 4.0 | fal.ai | all | $0.03 | $3.00 | Source | |
| 69 | Seedream 4.0 | Replicate | all | $0.03 | $3.00 | Source | |
| 70 | Stable Image Core | Stability AI | all | $0.03 | $3.00 | Source | |
| 71 | Wan 2.5 Image | Alibaba Cloud | all | $0.03 | $3.00 | Source | |
| 72 | Wan 2.6 Image | Alibaba Cloud | all | $0.03 | $3.00 | Source | |
| 73 | Wan 2.6 Image | fal.ai | all | $0.03 | $3.00 | Source | |
| 74 | Wan 2.7 Image | Alibaba Cloud | all | $0.03 | $3.00 | Source | |
| 75 | Wan 2.7 Image | fal.ai | all | $0.03 | $3.00 | Source | |
| 76 | Wan 2.7 Image | Replicate | all | $0.03 | $3.00 | Source | |
| 77 | Wan 2.7 Image Pro | Replicate | all | $0.03 | $3.00 | Source | |
| 78 | FLUX.2 [pro] | Replicate | 1024x1024 | $0.0307 | $3.07 | Source | |
| 79 | Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) | 1024x1024 | $0.0336 | $3.36 | Source | ||
| 80 | Gemini Nano Banana 2.1 | 1024x1024 | $0.0336 | $3.36 | Source | ||
| 81 | Gemini Nano Banana 2.1 | Replicate | 1024x1024 | $0.0336 | $3.36 | Source | |
| 82 | Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) | Replicate | all | $0.034 | $3.40 | Source | |
| 83 | Qwen-Image 2.0 | Alibaba Cloud | all | $0.035 | $3.50 | Source | |
| 84 | Qwen-Image 2.0 | Replicate | all | $0.035 | $3.50 | Source | |
| 85 | Recraft V4 Styles | fal.ai | all | $0.035 | $3.50 | Source | |
| 86 | Recraft V4 Styles | Recraft | 1024x1024 | $0.035 | $3.50 | Source | |
| 87 | Recraft V4.1 | fal.ai | all | $0.035 | $3.50 | Source | |
| 88 | Recraft V4.1 | Recraft | 1024x1024 | $0.035 | $3.50 | Source | |
| 89 | Seedream 5.0 Lite | ByteDance (BytePlus) | all | $0.035 | $3.50 | Source | |
| 90 | Seedream 5.0 Lite | fal.ai | all | $0.035 | $3.50 | Source | |
| 91 | Seedream 5.0 Lite | Replicate | all | $0.035 | $3.50 | Source | |
| 92 | Stable Diffusion 3.5 Medium | Replicate | all | $0.035 | $3.50 | Source | |
| 93 | Stable Diffusion 3.5 Medium | Stability AI | all | $0.035 | $3.50 | Source | |
| 94 | Gemini 2.5 Flash Image (Nano Banana) | 1024x1024 | $0.039 | $3.90 | Source | ||
| 95 | Gemini 2.5 Flash Image (Nano Banana) | Replicate | all | $0.039 | $3.90 | Source | |
| 96 | Gemini 2.5 Flash Image (Nano Banana) | fal.ai | all | $0.0398 | $3.98 | Source | |
| 97 | FLUX.1 Kontext [pro] | Black Forest Labs | all | $0.04 | $4.00 | Source | |
| 98 | FLUX.1 Kontext [pro] | fal.ai | all | $0.04 | $4.00 | Source | |
| 99 | FLUX.1 Kontext [pro] | Replicate | all | $0.04 | $4.00 | Source | |
| 100 | FLUX1.1 [pro] | Black Forest Labs | all | $0.04 | $4.00 | Source | |
| 101 | FLUX1.1 [pro] | fal.ai | 1024x1024 | $0.04 | $4.00 | Source | |
| 102 | FLUX1.1 [pro] | Replicate | all | $0.04 | $4.00 | Source | |
| 103 | Gemini Nano Banana 2.1 | fal.ai | 1024x1024 | $0.04 | $4.00 | Source | |
| 104 | Grok Imagine Image 2.0 | fal.ai | 1024x1024, low | $0.04 | $4.00 | Source | |
| 105 | Grok Imagine Image 2.0 | Replicate | all | $0.04 | $4.00 | Source | |
| 106 | Grok Imagine Image 2.0 | xAI | 1024x1024, low | $0.04 | $4.00 | Source | |
| 107 | Qwen-Image 2.1 Pro | Alibaba Cloud | all | $0.04 | $4.00 | Source | |
| 108 | Qwen-Image 3.0 | fal.ai | 1024x1024 | $0.04 | $4.00 | Source | |
| 109 | Qwen-Image 3.0 Pro1K output tier | Alibaba Cloud | 1024x1024 | $0.04 | $4.00 | Source | |
| 110 | Qwen-Image 3.0 Pro | Replicate | all | $0.04 | $4.00 | Source | |
| 111 | Recraft V3 | fal.ai | all | $0.04 | $4.00 | Source | |
| 112 | Recraft V3 | Recraft | all | $0.04 | $4.00 | Source | |
| 113 | Recraft V3 | Replicate | all | $0.04 | $4.00 | Source | |
| 114 | Recraft V4 | fal.ai | all | $0.04 | $4.00 | Source | |
| 115 | Recraft V4 | Recraft | 1024x1024 | $0.04 | $4.00 | Source | |
| 116 | Recraft V4 | Replicate | all | $0.04 | $4.00 | Source | |
| 117 | Recraft V4.1 | Replicate | all | $0.04 | $4.00 | Source | |
| 118 | Recraft V4.1 | Replicate | all | $0.04 | $4.00 | Source | |
| 119 | Recraft V4.1 Vector | Replicate | all | $0.04 | $4.00 | Source | |
| 120 | Seedream 4.5 | ByteDance (BytePlus) | all | $0.04 | $4.00 | Source | |
| 121 | Seedream 4.5 | fal.ai | all | $0.04 | $4.00 | Source | |
| 122 | Seedream 4.5 | Replicate | all | $0.04 | $4.00 | Source | |
| 123 | Stable Diffusion 3.5 Large Turbo | Replicate | all | $0.04 | $4.00 | Source | |
| 124 | Stable Diffusion 3.5 Large Turbo | Stability AI | all | $0.04 | $4.00 | Source | |
| 125 | Luma Uni-1 | Luma AI | all | $0.0404 | $4.04 | Source | |
| 126 | FLUX 3 Image | Black Forest Labs | 768x768 | $0.041 | $4.10 | Source | |
| 127 | Luma Uni-1 | fal.ai | all | $0.042 | $4.20 | Source | |
| 128 | Recraft V2 Vector | Recraft | all | $0.044 | $4.40 | Source | |
| 129 | Dola Seedream 5.0 Pro | ByteDance (BytePlus) | 1024x1024 | $0.045 | $4.50 | Source | |
| 130 | Dola Seedream 5.0 Pro | Replicate | 1024x1024 | $0.045 | $4.50 | Source | |
| 131 | Gemini 3.1 Flash Image (Nano Banana 2) | 512x512 | $0.045 | $4.50 | Source | ||
| 132 | FLUX 3 Image | fal.ai | 1024x1024 | $0.048 | $4.80 | Source | |
| 133 | FLUX.1 Fill [pro] | Black Forest Labs | all | $0.05 | $5.00 | Source | |
| 134 | FLUX.1 Fill [pro] | Replicate | all | $0.05 | $5.00 | Source | |
| 135 | FLUX.2 [flex] | Black Forest Labs | 1024x1024 | $0.05 | $5.00 | Source | |
| 136 | FLUX.2 [flex] | fal.ai | 1024x1024 | $0.05 | $5.00 | Source | |
| 137 | Recraft V4 Styles Vector | Recraft | standard | $0.05 | $5.00 | Source | |
| 138 | Runway Gen-4 Image | Replicate | 1280x720 | $0.05 | $5.00 | Source | |
| 139 | Runway Gen-4 Image | Runway | 1280x720 | $0.05 | $5.00 | Source | |
| 140 | Wan 2.1 Image Plus | Alibaba Cloud | all | $0.05 | $5.00 | Source | |
| 141 | Wan 2.2 Image Plus | Alibaba Cloud | all | $0.05 | $5.00 | Source | |
| 142 | Wan 2.5 Image | fal.ai | all | $0.05 | $5.00 | Source | |
| 143 | FLUX1.1 [pro] Ultra | Black Forest Labs | all | $0.06 | $6.00 | Source | |
| 144 | FLUX1.1 [pro] Ultra | fal.ai | all | $0.06 | $6.00 | Source | |
| 145 | FLUX1.1 [pro] Ultra | Replicate | all | $0.06 | $6.00 | Source | |
| 146 | Gemini 3.1 Flash Image (Nano Banana 2) | fal.ai | 512x512 | $0.06 | $6.00 | Source | |
| 147 | Ideogram 3.0 | Replicate | all | $0.06 | $6.00 | Source | |
| 148 | Ideogram 4.0 | Replicate | all | $0.06 | $6.00 | Source | |
| 149 | FLUX.2 [flex] | Replicate | 1024x1024 | $0.0629 | $6.29 | Source | |
| 150 | Stable Diffusion 3.5 Large | fal.ai | 1024x1024 | $0.065 | $6.50 | Source | |
| 151 | Stable Diffusion 3.5 Large | Replicate | all | $0.065 | $6.50 | Source | |
| 152 | Stable Diffusion 3.5 Large | Stability AI | all | $0.065 | $6.50 | Source | |
| 153 | Gemini 3.1 Flash Image (Nano Banana 2) | Replicate | 1024x1024 | $0.067 | $6.70 | Source | |
| 154 | Dola Seedream 5.0 Pro | fal.ai | 1536x1536 | $0.0675 | $6.75 | Source | |
| 155 | FLUX.2 [max] | Black Forest Labs | 1024x1024 | $0.07 | $7.00 | Source | |
| 156 | FLUX.2 [max] | fal.ai | 1024x1024 | $0.07 | $7.00 | Source | |
| 157 | FLUX.2 [max] | Replicate | 1024x1024 | $0.0715 | $7.15 | Source | |
| 158 | Qwen-Image 2.0 Pro | Alibaba Cloud | all | $0.075 | $7.50 | Source | |
| 159 | Qwen-Image 2.0 Pro | Replicate | all | $0.075 | $7.50 | Source | |
| 160 | Wan 2.7 Image Pro | Alibaba Cloud | all | $0.075 | $7.50 | Source | |
| 161 | Wan 2.7 Image Pro | fal.ai | all | $0.075 | $7.50 | Source | |
| 162 | FLUX.1 Kontext [max] | Black Forest Labs | all | $0.08 | $8.00 | Source | |
| 163 | FLUX.1 Kontext [max] | fal.ai | all | $0.08 | $8.00 | Source | |
| 164 | FLUX.1 Kontext [max] | Replicate | all | $0.08 | $8.00 | Source | |
| 165 | Recraft V3 Vector | fal.ai | all | $0.08 | $8.00 | Source | |
| 166 | Recraft V3 Vector | Recraft | all | $0.08 | $8.00 | Source | |
| 167 | Recraft V3 Vector | Replicate | all | $0.08 | $8.00 | Source | |
| 168 | Recraft V4 Vector | fal.ai | all | $0.08 | $8.00 | Source | |
| 169 | Recraft V4 Vector | Recraft | standard | $0.08 | $8.00 | Source | |
| 170 | Recraft V4 Vector | Replicate | all | $0.08 | $8.00 | Source | |
| 171 | Recraft V4.1 Vector | fal.ai | all | $0.08 | $8.00 | Source | |
| 172 | Recraft V4.1 Vector | Recraft | standard | $0.08 | $8.00 | Source | |
| 173 | Stable Image Ultra | Stability AI | all | $0.08 | $8.00 | Source | |
| 174 | Dola Seedream 5.0 Pro1.5K, no reference images; ~600 images on Pro | Krea AI Basic plan | all | $0.05999 | $9.00 | Fits in plan3,333 of 5,000 credits | Source |
| 175 | FLUX 3 Image~658 images on Pro | Krea AI Basic plan | 768x768 | $0.05472 | $9.00 | Fits in plan3,040 of 5,000 credits | Source |
| 176 | FLUX.1 [dev]~6,000 images on Pro | Krea AI Basic plan | all | $0.005994 | $9.00 | Fits in plan333 of 5,000 credits | Source |
| 177 | FLUX.1 Kontext [pro]~675 images on Pro | Krea AI Basic plan | all | $0.05333 | $9.00 | Fits in plan2,963 of 5,000 credits | Source |
| 178 | FLUX.2 [dev]Krea lists FLUX.2 [dev] as Flux 2; ~1,080 images on Pro | Krea AI Basic plan | all | $0.03334 | $9.00 | Fits in plan1,852 of 5,000 credits | Source |
| 179 | FLUX.2 [pro]~409 images on Pro | Krea AI Basic plan | all | $0.08802 | $9.00 | Fits in plan4,890 of 5,000 credits | Source |
| 180 | FLUX1.1 [pro]~675 images on Pro | Krea AI Basic plan | all | $0.05333 | $9.00 | Fits in plan2,963 of 5,000 credits | Source |
| 181 | FLUX1.1 [pro] Ultra~450 images on Pro | Krea AI Basic plan | all | $0.07999 | $9.00 | Fits in plan4,444 of 5,000 credits | Source |
| 182 | Gemini 2.5 Flash Image (Nano Banana)~692 images on Pro | Krea AI Basic plan | all | $0.05202 | $9.00 | Fits in plan2,890 of 5,000 credits | Source |
| 183 | Gemini 3.1 Flash Image (Nano Banana 2)1K; ~450 images on Pro | Krea AI Basic plan | 1024x1024 | $0.07999 | $9.00 | Fits in plan4,444 of 5,000 credits | Source |
| 184 | Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite)~794 images on Pro | Krea AI Basic plan | all | $0.04534 | $9.00 | Fits in plan2,519 of 5,000 credits | Source |
| 185 | Gemini Nano Banana 2.11K; ~900 images on Pro | Krea AI Basic plan | 1024x1024 | $0.04 | $9.00 | Fits in plan2,222 of 5,000 credits | Source |
| 186 | Grok Imagine Image 2.01K, low quality, no reference images; ~675 images on Pro | Krea AI Basic plan | 1024x1024, low | $0.05333 | $9.00 | Fits in plan2,963 of 5,000 credits | Source |
| 187 | Ideogram 3.0 | Replicate | all | $0.09 | $9.00 | Source | |
| 188 | Ideogram 3.0no character reference; ~450 images on Pro | Krea AI Basic plan | all | $0.07999 | $9.00 | Fits in plan4,444 of 5,000 credits | Source |
| 189 | Ideogram 4.0turbo speed; ~900 images on Pro | Krea AI Basic plan | all | $0.04 | $9.00 | Fits in plan2,222 of 5,000 credits | Source |
| 190 | Kling Image O1~964 images on Pro | Krea AI Basic plan | all | $0.03735 | $9.00 | Fits in plan2,075 of 5,000 credits | Source |
| 191 | Luma Uni-1standard mode, no reference images; ~668 images on Pro | Krea AI Basic plan | all | $0.05389 | $9.00 | Fits in plan2,994 of 5,000 credits | Source |
| 192 | Luma Uni-1 Maxstandard mode, no reference images; ~668 images on Pro | Krea AI Basic plan | all | $0.05389 | $9.00 | Fits in plan2,994 of 5,000 credits | Source |
| 193 | Qwen-Image 3.01K; ~675 images on Pro | Krea AI Basic plan | 1024x1024 | $0.05333 | $9.00 | Fits in plan2,963 of 5,000 credits | Source |
| 194 | Recraft V4standard mode; ~675 images on Pro | Krea AI Basic plan | all | $0.05333 | $9.00 | Fits in plan2,963 of 5,000 credits | Source |
| 195 | Recraft V4.1 Flash~3,857 images on Pro | Krea AI Basic plan | all | $0.009342 | $9.00 | Fits in plan519 of 5,000 credits | Source |
| 196 | Runway Gen-4 Image~450 images on Pro | Krea AI Basic plan | all | $0.07999 | $9.00 | Fits in plan4,444 of 5,000 credits | Source |
| 197 | Seedream 4.0~900 images on Pro | Krea AI Basic plan | all | $0.04 | $9.00 | Fits in plan2,222 of 5,000 credits | Source |
| 198 | Seedream 4.5~675 images on Pro | Krea AI Basic plan | all | $0.05333 | $9.00 | Fits in plan2,963 of 5,000 credits | Source |
| 199 | Seedream 5.0 Lite~771 images on Pro | Krea AI Basic plan | all | $0.04669 | $9.00 | Fits in plan2,594 of 5,000 credits | Source |
| 200 | Ideogram 4.0 | Replicate | all | $0.10 | $10.00 | Source | |
| 201 | Luma Uni-1 Max | Luma AI | all | $0.10 | $10.00 | Source | |
| 202 | Midjourney V8.1SD prompt ~0.8 GPU-min for a set of 4 images | Midjourney Basic plan | standard | $0.01001 | $10.00$8.00 billed yearly | Fits in plan0 of 3 credits | Source |
| 203 | Midjourney V8.2SD prompt ~0.8 GPU-min for a set of 4 images | Midjourney Basic plan | standard | $0.01001 | $10.00$8.00 billed yearly | Fits in plan0 of 3 credits | Source |
| 204 | Luma Uni-1 Max | fal.ai | all | $0.102 | $10.20 | Source | |
| 205 | Recraft V2 Vector | Recraft Basic plan | all | $0.024 | $12.00$10.00 billed yearly | Fits in plan200 of 1,000 credits | Source |
| 206 | Recraft V3 | Recraft Basic plan | all | $0.012 | $12.00$10.00 billed yearly | Fits in plan100 of 1,000 credits | Source |
| 207 | Recraft V3 Vector | Recraft Basic plan | all | $0.024 | $12.00$10.00 billed yearly | Fits in plan200 of 1,000 credits | Source |
| 208 | Recraft V4 Styles Vector | Replicate | all | $0.12 | $12.00 | Source | |
| 209 | Recraft V4.1 | Recraft Basic plan | 1024x1024 | $0.024 | $12.00$10.00 billed yearly | Fits in plan200 of 1,000 credits | Source |
| 210 | Recraft V4.1 Flash | Recraft Basic plan | 1024x1024 | $0.012 | $12.00$10.00 billed yearly | Fits in plan100 of 1,000 credits | Source |
| 211 | Recraft V4.1 Vector | Recraft Basic plan | standard | $0.048 | $12.00$10.00 billed yearly | Fits in plan400 of 1,000 credits | Source |
| 212 | Gemini 3 Pro Image (Nano Banana Pro) | 1024x1024 | $0.134 | $13.40 | Source | ||
| 213 | Gemini 3 Pro Image (Nano Banana Pro) | fal.ai | 1024x1024 | $0.15 | $15.00 | Source | |
| 214 | Gemini 3 Pro Image (Nano Banana Pro) | Replicate | 1024x1024 | $0.15 | $15.00 | Source | |
| 215 | Runway Gen-4 Image Turbo | Runway Standard plan | all | $0.048 | $15.00$12.00 billed yearly | Fits in plan200 of 625 credits | Source |
| 216 | FLUX.2 [max]~283 images on Pro | Krea AI Basic plan | all | $0.1272 | $18.00 | Needs 2 months of credits7,067 of 5,000 credits | Source |
| 217 | Gemini 3 Pro Image (Nano Banana Pro)1K; ~257 images on Pro | Krea AI Basic plan | 1024x1024 | $0.1401 | $18.00 | Needs 2 months of credits7,782 of 5,000 credits | Source |
| 218 | FLUX.2 [pro] | Higgsfield AI Starter plan | all | $0.07037 | $19.00 | Fits in plan100 of 270 credits | Source |
| 219 | Gemini 2.5 Flash Image (Nano Banana) | Higgsfield AI Starter plan | all | $0.07037 | $19.00 | Fits in plan100 of 270 credits | Source |
| 220 | Gemini 3 Pro Image (Nano Banana Pro)standard (non-4K) output | Higgsfield AI Starter plan | all | $0.1407 | $19.00 | Fits in plan200 of 270 credits | Source |
| 221 | Gemini 3.1 Flash Image (Nano Banana 2) | Higgsfield AI Starter plan | all | $0.1407 | $19.00 | Fits in plan200 of 270 credits | Source |
| 222 | FLUX.2 [max]1K | Magnific (formerly Freepik) Premium plan | 1024x1024 | $0.13 | $20.00$14.50 billed yearly | Fits in plan13,000 of 20,000 credits | Source |
| 223 | FLUX.2 [pro]1K | Magnific (formerly Freepik) Premium plan | 1024x1024 | $0.05 | $20.00$14.50 billed yearly | Fits in plan5,000 of 20,000 credits | Source |
| 224 | Gemini 3 Pro Image (Nano Banana Pro)Nano Banana Pro 1K/2K | Magnific (formerly Freepik) Premium plan | 2048x2048 | $0.075 | $20.00$14.50 billed yearly | Fits in plan7,500 of 20,000 credits | Source |
| 225 | Gemini 3.1 Flash Image (Nano Banana 2)Nano Banana 2 1K | Magnific (formerly Freepik) Premium plan | 1024x1024 | $0.075 | $20.00$14.50 billed yearly | Fits in plan7,500 of 20,000 credits | Source |
| 226 | Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite)Nano Banana 2 Lite 1K | Magnific (formerly Freepik) Premium plan | 1024x1024 | $0.06 | $20.00$14.50 billed yearly | Fits in plan6,000 of 20,000 credits | Source |
| 227 | Recraft V2 Vector | Recraft Pro 2,000 plan | all | $0.02 | $20.00$16.00 billed yearly | Fits in plan200 of 2,000 credits | Source |
| 228 | Recraft V3 | Recraft Pro 2,000 plan | all | $0.01 | $20.00$16.00 billed yearly | Fits in plan100 of 2,000 credits | Source |
| 229 | Recraft V3 Vector | Recraft Pro 2,000 plan | all | $0.02 | $20.00$16.00 billed yearly | Fits in plan200 of 2,000 credits | Source |
| 230 | Recraft V4.1 | Recraft Pro 2,000 plan | 1024x1024 | $0.02 | $20.00$16.00 billed yearly | Fits in plan200 of 2,000 credits | Source |
| 231 | Recraft V4.1 Flash | Recraft Pro 2,000 plan | 1024x1024 | $0.01 | $20.00$16.00 billed yearly | Fits in plan100 of 2,000 credits | Source |
| 232 | Recraft V4.1 Vector | Recraft Pro 2,000 plan | standard | $0.04 | $20.00$16.00 billed yearly | Fits in plan400 of 2,000 credits | Source |
| 233 | Recraft V4.1 | fal.ai | all | $0.21 | $21.00 | Source | |
| 234 | Recraft V2 Vector | Recraft Teams 2,000 plan | all | $0.022 | $22.00$18.00 billed yearly | Fits in plan200 of 2,000 credits | Source |
| 235 | Recraft V3 | Recraft Teams 2,000 plan | all | $0.011 | $22.00$18.00 billed yearly | Fits in plan100 of 2,000 credits | Source |
| 236 | Recraft V3 Vector | Recraft Teams 2,000 plan | all | $0.022 | $22.00$18.00 billed yearly | Fits in plan200 of 2,000 credits | Source |
| 237 | Recraft V4.1 | Recraft Teams 2,000 plan | 1024x1024 | $0.022 | $22.00$18.00 billed yearly | Fits in plan200 of 2,000 credits | Source |
| 238 | Recraft V4.1 Flash | Recraft Teams 2,000 plan | 1024x1024 | $0.011 | $22.00$18.00 billed yearly | Fits in plan100 of 2,000 credits | Source |
| 239 | Recraft V4.1 Vector | Recraft Teams 2,000 plan | standard | $0.044 | $22.00$18.00 billed yearly | Fits in plan400 of 2,000 credits | Source |
| 240 | Recraft V4 | Replicate | all | $0.25 | $25.00 | Source | |
| 241 | Recraft V4.1 | Replicate | all | $0.25 | $25.00 | Source | |
| 242 | Recraft V4.1 | Replicate | all | $0.25 | $25.00 | Source | |
| 243 | Recraft V4.1 Vector | Replicate | all | $0.25 | $25.00 | Source | |
| 244 | GPT Image 1.5listed as ChatGPT 1.5; ~157 images on Pro | Krea AI Basic plan | all | $0.2293 | $27.00 | Needs 3 months of credits12,739 of 5,000 credits | Source |
| 245 | GPT Image 2listed as ChatGPT 2; ~157 images on Pro | Krea AI Basic plan | all | $0.2293 | $27.00 | Needs 3 months of credits12,739 of 5,000 credits | Source |
| 246 | GPT Image 2.5 Flare~157 images on Pro | Krea AI Basic plan | all | $0.2293 | $27.00 | Needs 3 months of credits12,739 of 5,000 credits | Source |
| 247 | GPT Image 2.5 Sunburst~157 images on Pro | Krea AI Basic plan | all | $0.2293 | $27.00 | Needs 3 months of credits12,739 of 5,000 credits | Source |
| 248 | Luma Uni-1 | Luma AI Plus plan | all | $0.09 | $30.00$25.00 billed yearly | Fits in plan3,000 of 10,000 credits | Source |
| 249 | Midjourney V8.1SD prompt ~0.8 GPU-min for a set of 4 images | Midjourney Standard plan | standard | $0.006666 | $30.00$24.00 billed yearly | Fits in plan0 of 15 credits | Source |
| 250 | Midjourney V8.2SD prompt ~0.8 GPU-min for a set of 4 images | Midjourney Standard plan | standard | $0.006666 | $30.00$24.00 billed yearly | Fits in plan0 of 15 credits | Source |
| 251 | Recraft V4 Vector | Replicate | all | $0.30 | $30.00 | Source | |
