Runway Gen-4.5 pricing
Video model by Runway. Runway's flagship text-to-video and image-to-video model. Sold by 3 providers.
Prices
| Sold by | Price line | Price | Source |
|---|---|---|---|
| Replicatereseller | per second of video | $0.12 | Source |
| Runway | per second of video | $0.12 | Source |
On subscription plans
| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|---|---|---|---|---|
| Krea AI Basic$9/mo | per second of video | 89.29 | $0.1607 | – | Source |
| Krea AI Pro$35/mo | per second of video | 89.29 | $0.1563 | $0.09375 | Source |
| Krea AI Max$105/mo | per second of video | 89.29 | $0.1563 | $0.09375 | Source |
| Runway Standard$15/mo | per second of video | 12 | $0.288 | $0.2304 | Source |
| Runway Pro$35/mo | per second of video | 12 | $0.1867 | $0.1493 | Source |
| Runway Max$95/mo | per second of video | 12 | $0.12 | $0.096 | Source |
Limits
- Max clip length
- 10 s
- Open weights
- No