Veo 3.1 Lite pricing
Video model by Google. Lowest-cost Veo 3.1 tier, up to 1080p with audio; preview on Agent Platform / Vertex AI. Sold by 4 providers.
Prices
| Sold by | Price line | Price | Source |
|---|---|---|---|
| fal.aireseller | per second of video720p, silent | $0.03 | Source |
| per second of video720p, with audio | $0.05 | ||
| per second of video1080p, silent | $0.05 | ||
| per second of video1080p, with audio | $0.08 | ||
| per second of video720p, with audio | $0.05 | Source | |
| per second of video1080p, with audio | $0.08 | ||
| per second of video720p, silent | $0.03 | ||
| per second of video1080p, silent | $0.05 | ||
| Replicatereseller | per second of video720p | $0.05 | Source |
| per second of video1080p | $0.08 |
On subscription plans
| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|---|---|---|---|---|
| Krea AI Basic$9/mo | per second of video720p | 22.22 | $0.04 | – | Source |
| Krea AI Pro$35/mo | per second of video720p | 22.22 | $0.03888 | $0.02333 | Source |
| Krea AI Max$105/mo | per second of video720p | 22.22 | $0.03888 | $0.02333 | Source |
Limits
- Max clip length
- 8 s
- Open weights
- No