FLUX1.1 [pro] pricing
Image model by Black Forest Labs. Previous-generation fast FLUX text-to-image model. Sold by 4 providers.
Prices
API prices in USD, cheapest seller first. Highlighted: lowest for that line.| Sold by | Price line | Price | Source |
|---|
| Black Forest Labs | per image | $0.04 | Source verified |
|---|
| fal.aireseller | per image1024x1024 | $0.04 | Source verified |
|---|
| Replicatereseller | per image | $0.04 | Source verified |
|---|
On subscription plans
Effective price per output = plan price ÷ credits included × credits per output.| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|
| Krea AI Basic$9/mo | per image | 29.63 | $0.05333 | – | Source verified |
|---|
| Krea AI Pro$35/mo | per image | 29.63 | $0.05185 | $0.03111 | Source verified |
|---|
| Krea AI Max$105/mo | per image | 29.63 | $0.05185 | $0.03111 | Source verified |
|---|
Price history
Loading price history
Other image models
Compare all image model prices
Updated