FLUX1.1 [pro] Ultra pricing
Image model by Black Forest Labs. Previous-generation FLUX1.1 [pro] at up to 4 MP, with Raw mode for candid photography. Sold by 4 providers.
Prices
API prices in USD, cheapest seller first. Highlighted: lowest for that line.| Sold by | Price line | Price | Source |
|---|
| Black Forest Labs | per image | $0.06 | Source verified |
|---|
| fal.aireseller | per image | $0.06 | Source verified |
|---|
| Replicatereseller | per image | $0.06 | Source verified |
|---|
On subscription plans
Effective price per output = plan price ÷ credits included × credits per output.| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|
| Krea AI Basic$9/mo | per image | 44.44 | $0.07999 | – | Source verified |
|---|
| Krea AI Pro$35/mo | per image | 44.44 | $0.07777 | $0.04666 | Source verified |
|---|
| Krea AI Max$105/mo | per image | 44.44 | $0.07777 | $0.04666 | Source verified |
|---|
Price history
Loading price history
Other image models
Compare all image model prices
Updated