Gemini Nano Banana 2.1 pricing
Image model by Google. Update to Nano Banana 2 for fast image generation and conversational editing at 1K, 2K and 4K. Sold by 4 providers.
Prices
API prices in USD, cheapest seller first. Highlighted: lowest for that line.| Sold by | Price line | Price | Source |
|---|
| Google | per image1024x1024 | $0.0336 | Source verified |
|---|
| per image2048x2048 | $0.0504 |
| per image4096x4096 | $0.113 |
| per 1M input tokens | $1.50 |
| per 1M output tokens | $30.00 |
| Replicatereseller | per image1024x1024 | $0.0336 | Source verified |
|---|
| per image2048x2048 | $0.0504 |
| per image4096x4096 | $0.1134 |
| fal.aireseller | per image1024x1024 | $0.04 | Source verified |
|---|
| per image2048x2048 | $0.059 |
| per image4096x4096 | $0.134 |
| per 1M input tokens | $1.764 |
| per 1M output tokens | $35.294 |
On subscription plans
Effective price per output = plan price ÷ credits included × credits per output.| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|
| Krea AI Basic$9/mo | per image1024x1024 | 22.22 | $0.04 | – | Source verified |
|---|
| Krea AI Pro$35/mo | per image1024x1024 | 22.22 | $0.03888 | $0.02333 | Source verified |
|---|
| Krea AI Max$105/mo | per image1024x1024 | 22.22 | $0.03888 | $0.02333 | Source verified |
|---|
Price history
Loading price history
Other image models
Compare all image model prices
Updated