Grok Imagine Image 2.0 pricing
Image model by xAI. xAI's current image generation and editing model, with low and medium quality settings. Sold by 4 providers.
Prices
| Sold by | Price line | Price | Source |
|---|---|---|---|
| fal.aireseller | per image1024x1024, low | $0.04 | Source |
| per image1024x1024, medium | $0.06 | ||
| per image2048x2048, low | $0.06 | ||
| per image2048x2048, medium | $0.08 | ||
| Replicatereseller | per image | $0.04 | Source |
| xAI | per image1024x1024, low | $0.04 | Source |
| per image1536x1536, low | $0.05 | ||
| per image2048x2048, low | $0.06 | ||
| per image1024x1024, medium | $0.06 | ||
| per image1536x1536, medium | $0.07 | ||
| per image2048x2048, medium | $0.08 |
On subscription plans
| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|---|---|---|---|---|
| Krea AI Basic$9/mo | per image1024x1024, low | 29.63 | $0.05333 | – | Source |
| Krea AI Pro$35/mo | per image1024x1024, low | 29.63 | $0.05185 | $0.03111 | Source |
| Krea AI Max$105/mo | per image1024x1024, low | 29.63 | $0.05185 | $0.03111 | Source |
Limits
- Open weights
- No