Recraft V4 pricing
Image model by Recraft. Ground-up rebuild of the Recraft line (raster), focused on design taste; Pro variant renders 2K. Sold by 4 providers.
Prices
| Sold by | Price line | Price | Source |
|---|---|---|---|
| fal.aireseller | per image | $0.04 | Source |
| Recraft | per image1024x1024 | $0.04 | Source |
| per image2048x2048Pro variant (recraftv4_pro) | $0.25 | ||
| Replicatereseller | per image | $0.04 | Source |
| Replicatereseller | per image | $0.25 | Source |
On subscription plans
| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|---|---|---|---|---|
| Krea AI Basic$9/mo | per image | 29.63 | $0.05333 | – | Source |
| Krea AI Pro$35/mo | per image | 29.63 | $0.05185 | $0.03111 | Source |
| Krea AI Max$105/mo | per image | 29.63 | $0.05185 | $0.03111 | Source |
Limits
- Open weights
- No