Runway Gen-4 Image pricing
Image model by Runway. Runway's image generation model with reference support. Sold by 3 providers.
Prices
| Sold by | Price line | Price | Source |
|---|---|---|---|
| Replicatereseller | per image1280x720 | $0.05 | Source |
| per image1920x1080 | $0.08 | ||
| Runway | per image1280x720 | $0.05 | Source |
| per image1920x1080 | $0.08 |
On subscription plans
| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|---|---|---|---|---|
| Krea AI Basic$9/mo | per image | 44.44 | $0.07999 | – | Source |
| Krea AI Pro$35/mo | per image | 44.44 | $0.07777 | $0.04666 | Source |
| Krea AI Max$105/mo | per image | 44.44 | $0.07777 | $0.04666 | Source |
| Runway Standard$15/mo | per image1920x1080 | 8 | $0.192 | $0.1536 | Source |
| Runway Pro$35/mo | per image1920x1080 | 8 | $0.1244 | $0.09956 | Source |
| Runway Max$95/mo | per image1920x1080 | 8 | $0.08 | $0.064 | Source |
Limits
- Open weights
- No