Veo 3.1 Fast pricing
Video model by Google. Faster, cheaper Veo 3.1 with native audio (Agent Platform / Vertex AI). Sold by 5 providers.
Prices
| Sold by | Price line | Price | Source |
|---|---|---|---|
| per second of video720p, with audio | $0.10 | Source | |
| per second of video1080p, with audio | $0.12 | ||
| per second of video4k, with audio | $0.30 | ||
| per second of video720p, silent | $0.08 | ||
| per second of video1080p, silent | $0.10 | ||
| per second of video4k, silent | $0.25 | ||
| fal.aireseller | per second of video720p, silent | $0.10 | Source |
| per second of video720p, with audio | $0.15 | ||
| per second of video1080p, silent | $0.10 | ||
| per second of video1080p, with audio | $0.15 | ||
| per second of video4k, silent | $0.30 | ||
| per second of video4k, with audio | $0.35 | ||
| Replicatereseller | per second of videowith audio | $0.15 | Source |
| per second of videosilent | $0.10 |
On subscription plans
| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|---|---|---|---|---|
| Higgsfield AI Plus$59/mo | per second of video720p | 4 | $0.1967 | $0.1567 | Source |
| Higgsfield AI Plus$59/mo | per second of video1080p | 4 | $0.1967 | $0.1567 | Source |
| Higgsfield AI Ultra$129/mo | per second of video720p | 4 | $0.172 | $0.132 | Source |
| Higgsfield AI Ultra$129/mo | per second of video1080p | 4 | $0.172 | $0.132 | Source |
| Krea AI Basic$9/mo | per second of video720p, silent | 59.52 | $0.1071 | – | Source |
| Krea AI Pro$35/mo | per second of video720p, silent | 59.52 | $0.1042 | $0.0625 | Source |
| Krea AI Max$105/mo | per second of video720p, silent | 59.52 | $0.1042 | $0.0625 | Source |
Limits
- Max clip length
- 8 s
- Open weights
- No