Gemini 2.5 Flash Image (Nano Banana) pricing
Image model by Google. Original Nano Banana image model; deprecated, shuts down 2027-03-15. Sold by 5 providers.
Prices
| Sold by | Price line | Price | Source |
|---|---|---|---|
| per image1024x1024 | $0.039 | Source | |
| per 1M input tokens | $0.30 | ||
| per 1M output tokens | $30.00 | ||
| Replicatereseller | per image | $0.039 | Source |
| fal.aireseller | per image | $0.0398 | Source |
On subscription plans
| Plan | Output | Credits | Monthly billing | Annual billing | Source |
|---|---|---|---|---|---|
| Higgsfield AI Starter$19/mo | per image | 1 | $0.07037 | $0.07037 | Source |
| Higgsfield AI Plus$59/mo | per image | 1 | $0.04917 | $0.03917 | Source |
| Higgsfield AI Ultra$129/mo | per image | 1 | $0.043 | $0.033 | Source |
| Krea AI Basic$9/mo | per image | 28.9 | $0.05202 | – | Source |
| Krea AI Pro$35/mo | per image | 28.9 | $0.05058 | $0.03034 | Source |
| Krea AI Max$105/mo | per image | 28.9 | $0.05058 | $0.03034 | Source |
Limits
- Open weights
- No